BOXSCORE
 

Chiefs at Stingrays
Friday, May 25th, 2001
McCarthy
 
 
1 2 3 4 5 6 7 R H E
Chiefs  0 0 0 0 0 1 x 1 7 3
Sting Rays 0 0 1 3 3 x x 7 9 1

Chiefs
 
Player POS AB R H RBI BB SO
Chauret P 2 0 1 0 1 0
Purdy 2B 2 0 0 0 1 1
Belanger,D CF 3 0 2 0 0 1
Fournier,M C 3 0 1 0 0 0
Lavigne 1B 3 0 1 0 0 1
Pauze,S 3B 3 0 1 1 0 2
Belanger,G SS 2 1 0 0 1 0
Vachon RF 3 0 1 0 0 0
TOTALS 23 1 7 1 3 5

Stingrays
 
Player POS AB R H RBI BB SO
Hendricks 1B 2 2 2 2 1 0
Hall LF,SS 2 0 1 0 1 1
Comtois 3B,C 2 1 1 1 1 1
Cockburn,Co 3B,2B 1 1 1 0 0 0
Maloney CF 2 0 0 0 1 0
O'Donnell C 1 0 0 0 0 0
Fauteux RF 2 1 0 0 0 1
Beaudoin 2B,P 3 0 1 0 0 2
Lemermeyer P 2 1 1 1 0 0
Hyland 3B,SS,P 2 1 2 0 0 0
Bergeron SS 2 0 0 0 0 2
Peter 3B 1 0 0 0 0 0
Novak LF 0 0 0 0 0 0
Lodge RF 1 0 0 0 0 1
TOTALS 23 7 9 4 4 8

E-Peter Belanger G 2, Lavigne. 2B-Hendricks, Comtois. 3B-Beaudoin, Lemermeyer. HR-Hendricks. SB-Hendricks, Cockburn, Maloney 3. CS-Hall, Maloney, Beaudoin.
 
Stingrays  IP H R ER BB SO
Lemermeyer  (W) 5 6 0 0 0 7
Beaudoin 0 0 1 1 1 0
Hyland 1 1 0 0 0 1
Chiefs IP H R ER BB SO
Chauret   (L) 6 9 7 5 4 9

HBP-Purdy, Chauret.
 
NCBL HOME