BOXSCORE
 

Volants at Hitmen
Wednesday, June 6th, 2001
Heritage, 8:30pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Volants 0 0 0 0 1 0 1 2 7 2
Hitmen 0 0 0 0 0 0 1 1 6 3

Volants
 
Player POS AB R H RBI BB SO
Istead RF 4 0 1 1 0 0
Perron CF 3 0 1 0 0 2
Boivin,B 3B,C 3 0 1 0 0 0
Miville C,1B 3 0 0 0 0 1
Leveille 2B 3 0 1 0 0 0
Major 1B,3B 3 0 0 0 0 0
Fitzgerald SS 3 1 1 0 0 1
Roussell DH 3 1 1 1 0 1
Boivin,F LF 3 0 1 0 0 2
Boisvert P 0 0 0 0 0 0
TOTALS 28 2 7 2 0 7

Hitmen
 
Player POS AB R H RBI BB SO
Mangat CF 3 0 1 0 0 0
Oattes SS 2 0 0 0 1 1
Magnus 3B 3 0 1 0 0 0
Tugwood LF 2 0 0 0 0 1
Gloyn C 3 1 1 0 0 1
McGinnis 2B 3 0 0 0 0 3
Dooley 1B 3 0 0 0 0 2
St.-Toute RF 3 0 3 1 0 0
Prist-Brown P 2 0 0 0 0 2
Thompson(6th) LF 0 0 0 0 1 0
TOTALS 24 1 6 1 2 10

E-Boivin B., Leveille, Oattes, McGinnis, Dooley. LOB-Volants 4, Hitmen 4. HR-Roussell. CS-St.-Toute 3.
 
Volants IP H R ER BB SO
Boisvert (W) 7 6 1 1 2 10
Hitmen IP H R ER BB SO
Priest-Brown (L) 7 7 2 2 0 7

 
 
 
NCBL HOME