BOXSCORE
 

Brewers at Hitmen
Wednesday, June 13th, 2001
Heritage, 8:15pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Brewers  1 0 2 0 4 0 1 8 12 0
Hitmen 0 1 0 0 0 2 0 3 9 5

Brewers
 
Player POS AB R H RBI BB SO
Zywicki SS,2B,CF 5 0 1 2 0 2
Beelen,M P 3 0 1 0 1 0
Blouin 3B 4 1 1 0 0 0
Beelen,H C 2 2 0 0 2 0
Macera 2B,LF 4 1 2 1 0 0
Ivany,C LF 2 0 1 1 0 1
Beelen,J 1B 4 1 3 1 0 0
Gazo CF,1B 4 0 0 0 0 3
Bealieau RF 4 1 1 0 0 2
Rivers(5th) SS 2 2 2 0 0 0
Beelen,B(7th) 2B 0 0 0 0 0 0
TOTALS 34 8 12 5 3 8

Hitmen
 
Player POS AB R H RBI BB SO
Dooley 1B 4 0 0 0 0 0
Lebrasseur SS,CF 3 1 1 0 0 2
Magnus P,SS 3 1 2 0 0 0
Tugwood LF 3 0 0 0 0 0
Gloyn C 3 0 2 2 0 1
Mangat 2B 1 1 1 0 0 0
McGinnis RF 3 0 2 1 0 1
Green 3B 3 0 0 0 0 0
Joynt CF 0 0 0 0 0 0
Carrier(3rd) 2B 3 0 1 0 0 0
Priest-Brown(5th) P 2 0 0 0 0 2
TOTALS 28 3 9 3 0 6

E-Mangat 2, Green, Gloyn, Lebrasseur. LOB-Brewers 7, Hitmen 4. 2B-Macera, Rivers, Gloyn 2, Magnus. 3B-Zywicki. SB-Blouin, Beelen H, Rivers. CS-Blouin, Mangat, McGinnis.
 
Brewers  IP H R ER BB SO
Beelen,M  (W) 7 9 3 3 0 6
Hitmen IP H R ER BB SO
Magnus  (L) 4.33 8 6 5 3 6
Priest-Brown 2.66 4 2 2 0 2

WP-Priest-Brown. PB-Gloyn.
 
 
NCBL HOME