BOXSCORE
 

Volants at Brewers
Tuesday, June 19th, 2001
Sportsplex, 8:30pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Volants  0 0 0 1 5 0 0 6 8 0
Brewers 1 0 0 0 0 0 0 1 8 3

Volants
 
Player POS AB R H RBI BB SO
Istead RF 4 1 1 0 0 1
Major DH 4 1 2 1 0 2
Boivin 3B 3 1 0 1 0 2
Miville C 4 2 1 0 0 1
Sigouin 1B 3 0 0 0 0 1
Leveille 2B 3 0 2 4 0 0
Fitzgerald SS 3 0 1 0 0 1
Perron CF 3 1 1 0 0 1
Boisvert LF 2 0 0 0 0 0
Roy P 0 0 0 0 0 0
TOTALS 29 6 8 6 0 9

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B,3B 4 1 1 0 0 1
Beelen,M SS 3 0 2 1 0 0
Krottner LF 3 0 1 0 0 0
Rivers CF 3 0 1 0 0 0
Blouin 3B,2B 3 0 1 0 0 0
Beelen,J 1B 2 0 1 0 1 0
Beelen,H C 3 0 0 0 0 1
Ivany,C RF 3 0 0 0 0 0
Gazo P 2 0 0 0 0 0
Bealieu(6th) P 0 0 0 0 0 0
Macera (7th) PH 1 0 1 0 0 0
Beelen,B(7th) PR 0 0 0 0 0 0
TOTALS 27 1 8 1 1 2

E-Blouin 2, Zywicki. LOB-Volants 4, Brewers 6. DP-Volants 2. 2B-Leveille, Zywicki. SB-Beelen M, Istead. CS-Leveille. SAC-Boisvert, Boivin.
 
Volants  IP H R ER BB SO
Roy   (W) 7 8 1 1 1 2
Brewers IP H R ER BB SO
Gazo   (L) 5 8 6 2 0 4
Bealieu 2 0 0 0 0 5

 
NCBL HOME