BOXSCORE
 

Kanata Selects at Nepean Brewers
Tuesday, May 15th, 2001
Sportsplex, 8:30pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Kanata 3 0 1 3 3 1 1 12 16 2
Brewers 0 0 1 0 0 2 0 3 6 0

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B 4 1 2 0 0 1
Beelen,M SS 2 0 0 0 2 0
Blouin 3B 2 0 0 0 1 1
Keenan RF,P,C 3 0 1 1 0 1
Gazo P 2 0 0 0 0 1
Beelen,J 1B 3 0 1 0 0 1
Beelen,H C,RF 2 1 1 1 0 0
Rivers CF,P 3 0 1 1 0 0
Macera LF 3 0 0 0 0 0
Boland(5th) P,CF 1 1 0 0 1 1
Ivany,J(7th) P 0 0 0 0 0 0
TOTALS 25 3 6 3 4 6

Kanata
 
Player POS AB R H RBI BB SO
Muller LF 1 1 1 0 1
Kellam SS,P 4 3 2 3 1 1
Rawson 2B,SS 3 1 1 0 2 1
Hopewell,S CF 5 3 5 4 0 0
Watters P 3 0 1 1 0 0
Marcheterre C 4 1 2 1 0 0
Majkowski RF 4 2 1 0 0 0
Mosely 3B 4 0 1 1 0 1
Hopewell,R 1B 2 0 0 0 0 0
Singer LF 2 0 1 0 0 1
Rollin 1B 2 0 1 0 0 0
Penny P 1 1 0 0 0 0
Carlson 2B 1 0 0 0 0 0
TOTALS 38 12 16 11 3 5

E-Marcheterre 2. LOB-Kanata 8, Brewers 8. 2B-Hopewell S, Muller, Majkowski, Zywicki, Beelen H, Rivers. 3B-Hopewell S. HR-Hopewell S, Kellam. SB-Kellam, Majkowski, Blouin. CS-Beelen J. SF-Keenan.
 
Kanata IP H R ER BB SO
Watters (W) 3 2 1 1 2 2
Penny  3 3 2 2 1 2
Kellam 1 1 0 0 1 1
Brewers IP H R ER BB SO
Gazo (L) 4 9 7 7 2 3
Boland 0.33 3 3 3 1 0
Keenan 0.66 0 0 0 0 1
Rivers 1 2 1 1 0 0
Ivany,J 1 2 1 1 1 1

 WP-Gazo, Boland. HBP-Beelen M (by Watters), Blouin (by Watters).

***Keith Blouin reached on Catcher's interference in the 1st inning***
***Hank Beelen reached on Catcher's interference in the 2nd inning***
 
NCBL HOME