BOXSCORE
 

Kanata Selects at Brewers
Sunday, June 24th, 2001
Sportsplex, 6:00pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Kanata  0 2 0 0 0 0 0 2 6 2
Brewers 0 0 0 1 5 0 x 6 8 0

Kanata
 
Player POS AB R H RBI BB SO
Hopewell,S CF 4 0 0 0 0 1
Marcheterre C 3 0 1 0 0 1
Muller LF 2 0 0 0 0 0
Watters 3B,2B 2 0 0 0 1 0
Kellam SS,P 3 1 1 0 0 1
Majkowski RF 3 1 2 0 0 0
Mosely DH,3B 3 0 1 2 0 0
Rollin 1B 2 0 0 0 0 1
Wigglesworth 2B 2 0 0 0 0 1
Penni P 0 0 0 0 0 0
Rawson(6th) LF 1 0 0 0 0 1
Hopewell,C(6th) SS 1 0 1 0 0 0
Hopewell,R(7th) PH 1 0 0 0 0 1
TOTALS 27 2 6 2 1 7

Brewers
 
Player POS AB R H RBI BB SO
Beelen,M DH 2 0 0 0 2 0
Beelen,J 1B 3 0 1 1 0 1
Gingerich 3B 3 0 0 0 1 0
Rivers SS 3 1 0 0 1 0
Macera LF 4 0 1 0 0 1
Ivany,J RF 0 0 0 0 0 0
Blouin 2B 4 1 2 1 0 0
Ivany,C CF,RF 2 1 1 4 1 0
Gazo P,CF 2 1 0 0 1 0
Krottner(2nd) P 4 2 3 0 0 0
Beelen,H C 0 0 0 0 0 0
TOTALS 27 6 8 6 6 2

E-Wigglesworth, Kellam. LOB-Kanata 5, Brewers 10. 2B-Mosely, Majkowski, Blouin. HR-Ivany C. SB-Blouin. CS-Macera. SAC-Beelen J.
 
Kanata  IP H R ER BB SO
Penni   (L)  5 7 6 5 5 2
Kellam  1 1 0 0 0 0
Brewers IP H R ER BB SO
Gazo 1 0 0 0 0 1
Krottner  (W) 6 6 2 2 1 6

WP-Penni 1. HBP-Gingerich(by Penni), Ivany C(by Penni).
 
 
NCBL HOME