BOXSCORE
 

Red Sox at Hitmen
June 27th, 2001
Heritage, 8:15pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Red Sox  1 0 1 0 0 0 1 3 3 1
Hitmen 0 0 0 1 0 0 0 1 4 5

Red Sox
 
Player POS AB R H RBI BB SO
Kargus 3B 3 1 0 0 1 2
Seguin C 3 1 2 1 1 0
Brisebois SS 3 0 1 0 1 0
Donoghue P 3 0 0 0 0 0
Gordon LF 2 0 0 1 1 1
Gosselin CF 3 0 0 0 0 3
Goulet 1B 3 0 0 0 0 1
Schmidt 2B 2 0 0 0 1 2
Baxter RF 3 1 0 0 0 0
TOTALS 25 3 3 2 5 9

Hitmen
 
Player POS AB R H RBI BB SO
Labrasseur 1B 3 0 1 0 0 0
Oattes C,2B 3 0 0 0 0 1
Priest-Brown DH 1 0 0 0 1 0
Magnus SS 3 0 1 0 0 0
McGinnis 2B,P 3 1 1 0 0 2
Green 3B 3 0 0 1 0 0
Tugwood RF,LF 2 0 0 0 1 1
Joynt LF 1 0 0 0 0 1
Mangat CF 3 0 0 0 0 0
Nikita C 1 0 0 0 0 0
St.-Toute RF 2 0 1 0 0 0
TOTALS 25 1 4 1 2 5

E-Green, McGinnis, St.Toute, Tugwood, Magnus, Kargus. LOB-Red Sox 6, Hitmen 4. 2B-Seguin.
 
Red Sox IP H R ER BB SO
Donoghue   (W) 7 3 1 0 2 5
Hitmen IP H R ER BB SO
Gloyn (L) 6 2 2 0 5 8
McGinnis 1 1 1 0 0 1

WP-Gloyn, McGinnis 2. HBP-Gordon (by Gloyn)
 
 
NCBL HOME