BOXSCORE
 

Brewers at Cardinals
Thursday, July 5th, 2001
Sportsplex, 6:15pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Brewers  0 0 1 4 0 1 0 6 9 3
Cardinals 0 0 3 1 1 1 0 6 12 1

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B,3B,CF 3 0 1 1 1 0
Beelen,M SS 4 1 3 1 0 0
Krottner P,LF 3 0 0 0 1 1
Keenan C 3 0 0 0 1 1
Macera LF,2B 4 1 1 0 0 0
Gingerich 3B,P 4 1 1 0 0 1
Blouin 1B 3 1 1 0 0 0
Beelen,H RF 1 1 1 1 1 0
Gazo CF,P 3 1 1 3 0 2
TOTALS 28 6 9 6 4 5

Cardinals
 
Player POS AB R H RBI BB SO
Bowering RF 3 1 1 0 1 2
Burke LF,P,SS 4 0 1 2 0 1
Dow CF 4 0 1 0 0 0
Paul SS,P 4 1 2 1 0 0
O'Leary 3B,LF 3 0 1 0 1 0
Keys C 4 1 1 0 0 0
Barnes 1B 4 1 1 0 0 0
Bathurst 2B 2 1 1 0 1 1
Hernandez DH,3B 3 1 3 1 0 0
DelValle P 0 0 0 0 0 0
Hoddinnott P 0 0 0 0 0 0
TOTALS 31 6 12 4 3 4

E-Krottner, Macera 2, Bathurst. LOB-Brewers 6, Cardinals 7. DP-Brewers 2, Cardinals 1. 2B-Bathurst. HR-Beelen M, Gazo, Paul. SB-Beelen M, Beelen H 2, Krottner. SF-Beelen H, Zywicki.
 
Brewers  IP H R ER BB SO
Krottner 4 8 4 4 2 2
Gingerich 1 3 2 1 0 0
Gazo 2 1 0 0 1 2
Cardinals IP H R ER BB SO
DelValle 3.33 6 5 5 2 3
Hoddinott 1.66 2 0 0 1 1
Burke 1 1 1 1 0 1
Paul 1 0 0 0 1 0

WP-Burke 1. PB-Keys 1.
 
NCBL HOME