BOXSCORE
 

Cardinals at Brewers
Friday, July 27th, 2001
McCarthy, 6:15pm

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Cardinals  0 0 0 1 0 0 1 2 5 1
Brewers 0 0 1 0 0 0 0 1 6 2

Cardinals
 
Player POS AB R H RBI BB SO
Keys 1B 3 0 1 0 0 0
Burke SS 3 0 0 0 0 0
Dow CF 2 1 1 0 1 0
Paul 2B 3 0 0 0 0 0
Blair C 2 1 1 0 1 0
Hernandez 3B 2 0 1 1 0 0
Barnes RF 3 0 1 1 0 1
Hoddinott LF 2 0 0 0 1 0
Forgie P 2 0 0 0 0 0
TOTALS 22 2 5 2 3 1

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B 4 0 0 0 0 3
Beelen,M SS 4 1 2 0 0 0
Krottner LF 3 0 1 0 1 0
Rivers CF 3 0 1 1 0 0
Blouin 3B 3 0 1 0 0 0
Macera DH 3 0 1 0 0 2
Beelen,J 1B 2 0 0 0 1 0
Keenan C 2 0 0 0 1 2
Gazo RF 3 0 0 0 0 1
Bealieu P 0 0 0 0 0 0
TOTALS 27 1 6 1 3 8

E-Zywicki, Rivers, Burke. LOB-Cardinals 3, Brewers 8. DP-Brewers 3. SB-Blouin, Keys. SAC-Hernandez.
 
Cardinals  IP H R ER BB SO
Forgie (W) 7 6 1 1 3 8
Brewers IP H R ER BB SO
Bealieu  (L) 7 5 2 2 3 1

 
NCBL HOME