BOXSCORE

Playoffs
Brewers at Kanata
Tuesday, August 21st, 2001
Kinsmen, 8:00pm

Game #1

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Brewers  0 0 0 0 2 0 1 3 8 2
Kanata 0 0 2 1 1 0 x 4 6 3

Brewers
 
Player POS AB R H RBI BB SO Series AVG
Zywicki CF 4 0 1 0 0 2 .250
Beelen,M P 4 0 1 1 0 0 .250
Krottner LF 4 0 1 0 0 1 .250
Rivers SS 3 0 1 0 1 0 .333
Macera DH 3 0 1 0 0 0 .333
Blouin 2B 3 1 1 0 0 1 .333
Beelen,J 1B 3 0 1 1 0 1 .333
Gingerich 3B 2 1 0 0 0 0 .000
Keenan RF 3 1 1 0 0 0 .333
Beelen,H C 0 0 0 0 0 0
TOTALS 29 3 8 2 1 5 .276

Kanata
 
Player POS AB R H RBI BB SO Series AVG
Hopewell,S CF 1 0 1 0 2 0 1.000
Rollin 1B 2 0 0 1 0 0 .000
Rawson C 2 0 0 1 0 0 .000
Kellam SS 3 1 1 0 0 0 .333
Watters P 3 1 1 0 0 0 .333
Muller LF 3 0 0 0 0 2 .000
Majkowski RF 3 0 1 1 0 0 .333
Mosley 3B 2 1 1 0 1 0 .500
Hopewell,C DH 3 1 1 0 0 1 .333
Wigglesworth 2B 0 0 0 0 0 0
TOTALS 22 4 6 3 3 3 .273

E-Blouin, Beelen M, Wigglesworth, Rawson 2.  LOB-Brewers 7, Kanata 6. DP-Brewers 1. 2B-Hopewell C, Watters, Keenan. 3B-Blouin, Kellam. SB-Blouin, Hopewell S. SAC-Gingerich. SF-Rollin, Rawson.
 
Brewers  IP H R ER BB SO
Beelen,M   (L) 7 6 4 4 3 4
Kanata IP H R ER BB SO
Watters   (W) 7 8 3 1 1 5

WP-Beelen M 1.
Intentional Walks- Hopewell S.
 
NCBL HOME