BOXSCORE

Playoffs
Panthers at Cardinals
Wednesday, August 22nd, 2001
Faulkner, 8:30pm

Game #2

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Panthers  0 0 2 0 0 3 0 5 9 2
Cardinals 0 0 0 0 1 1 0 2 7 1

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 4 1 1 0 1 0
Kohli,A DH 5 2 2 0 0 0
Lay CF 3 0 2 1 1 0
Tsonos 1B 3 0 3 3 1 0
Altherr C,RF 3 0 1 1 1 1
Smith LF 3 0 0 0 1 2
Stencer RF 2 0 0 0 0 1
Doell 2B 1 0 0 0 1 1
Dawson 3B 2 0 0 0 0 1
Kenny P 0 0 0 0 0 0
Thompson(5th) 3B 2 0 0 0 0 2
Kohli,C(6th) 2B 1 1 0 0 1 1
Carbonette(6th) C 0 1 0 0 2 0
Charboneau(5th) P 0 0 0 0 0 0
TOTALS 29 5 9 5 9 9

Cardinals
 
Player POS AB R H RBI BB SO
Burke 1B 4 0 0 0 0 2
Bowering RF 3 1 2 0 1 0
Dow CF 3 0 2 0 1 0
Paul SS,P 3 0 1 1 1 0
O'Leary LF,C 4 0 0 0 0 2
Hernandez 3B 3 1 0 0 1 1
Blair C 3 0 1 0 0 1
Barnes P 1 0 0 0 0 0
Bathurst 2B,SS 3 0 0 0 0 2
Forgie(3rd) P 1 0 1 0 0 0
Delvalle(6th) 2B 0 0 0 0 1 0
Hoddinott(7th) LF 0 0 0 0 0 0
TOTALS 28 2 7 1 5 8

E-Tsonos, Carbonette, Delvalle.  LOB-Panthers 13, Cardinals 10. DP-Cardinals 1. 2B-Paul. SB-Bray.
 
Panthers  IP H R ER BB SO
Kenny   (W) 4.66 6 1 1 2 2
Charboneau  (S) 2.33 1 1 0 3 6
Cardinals IP H R ER BB SO
Barnes   (L) 2 7 2 2 1 0
Forgie 3.33 1 3 3 6 7
Paul 1.66 1 0 0 2 2

WP-Kenny 1, Charboneau 2. HBP-Carbonette (by Forgie)
Ejections-Blair (6th inning)
 
NCBL HOME