BOXSCORE

Playoffs
Kanata at Brewers
Thursday, August 23rd, 2001
Sportsplex, 6:15pm

Game #2

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Kanata  2 0 0 0 1 0 0 3 5 0
Brewers 3 0 0 0 0 0 1 4 8 1

Kanata
 
Player POS AB R H RBI BB SO Series AVG
Hopewell,S CF 3 1 1 0 1 0 .500
Rawson C 4 1 1 0 0 0 .167
Kellam SS 3 1 2 3 1 0 .500
Watters 3B 2 0 1 0 1 0 .400
Muller LF 3 0 0 0 0 1 .000
Majkowski RF,1B 2 0 0 0 1 0 .200
Mosley DH 3 0 0 0 0 0 .200
Hopewell,R 1B 2 0 0 0 0 1 .000
Singer 2B 1 0 0 0 0 1 .000
Rollin P 0 0 0 0 0 0 .000
Pennie(1st) P 0 0 0 0 0 0
Carlson(5th) PH 1 0 0 0 0 1 .000
Wigglesworth(6th) 2B 1 0 0 0 0 0 .000
Hopewell,C(6th) RF 1 0 0 0 0 0 .250
TOTALS 26 3 5 3 4 4 .229

Brewers
 
Player POS AB R H RBI BB SO Series AVG
Zywicki 2B 3 1 0 0 1 0 .143
Beelen,M SS 4 0 3 0 0 0 .500
Krottner LF 4 2 2 1 0 0 .375
Rivers SS 3 1 1 0 1 2 .333
Blouin 3B 3 0 1 0 0 0 .333
Macera RF 3 0 0 0 0 1 .167
Beelen,J 1B 2 0 1 1 1 1 .400
Keenan C 1 0 0 1 2 0 .250
Gingerich DH,P 3 0 0 0 0 1 .000
Gazo P 0 0 0 0 0 0
TOTALS 26 4 8 3 5 5 .291

E-Beelen M.  LOB-Kanata 6, Brewers 7. DP-Kanata 1, Brewers 1. 2B-Hopewell S. HR-Kellam. SB-Krottner 2, Rivers, Kellam. CS-Muller.
 
Kanata  IP H R ER BB SO
Rollin 0.66 2 3 3 4 1
Pennie   (L) 6.33 6 1 1 1 4
Brewers IP H R ER BB SO
Gazo  5 5 3 3 3 4
Gingerich   (W) 2 0 0 0 1 0

WP-Gazo. PB-Keenan, Rawson.
Intentional Walks- Watters.
 
NCBL HOME