BOXSCORE

Playoffs
Brewers at Kanata
Tuesday, August 28th, 2001
Kinsmen, 8:15pm

Game #3

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Brewers  0 0 0 0 1 2 0 0 3 6 3
Kanata 0 0 0 0 2 0 1 1 4 9 1

Brewers
 
Player POS AB R H RBI BB SO Series AVG
Zywicki 2B 4 0 0 0 0 2 .091
Beelen,M SS 3 1 1 0 1 0 .455
Krottner P,LF 4 1 2 0 0 0 .417
Rivers CF 3 0 0 0 0 0 .222
Blouin 3B 4 0 0 1 0 1 .200
Macera LF,RF 3 1 2 1 0 0 .333
Beelen,J 1B 3 0 0 0 0 1 .250
Keenan RF 2 0 0 0 1 0 .167
Beelen,H C 3 0 1 1 0 0 .333
Beaulieu(8th) P 0 0 0 0 0 0
TOTALS 29 3 6 3 2 4 .262

Kanata
 
Player POS AB R H RBI BB SO Series AVG
Hopewell,S CF 4 0 0 0 1 2 .250
Rollin 1B 4 0 0 1 0 2 .000
Rawson C 4 1 2 0 0 0 .300
Kellam SS 4 2 2 0 0 0 .500
Watters P 3 0 2 1 1 0 .500
Majkowski 3B 3 0 0 0 1 1 .125
Hopewell,C RF 4 0 0 0 0 1 .125
Muller LF 3 0 2 0 1 0 .222
Hopewell,R DH 2 0 0 0 0 2 .000
Singer P 0 0 0 0 0 0 .000
Carlson(6th) DH 2 0 1 0 0 0 .333
Wigglesworth(8th) PR 0 1 0 0 0 0 .000
TOTALS 33 4 9 2 4 8 .247

E-Macera, Keenan, Zywicki, Majkowski.  LOB-Brewers 5, Kanata 10. 2B-Macera, Beelen H. SB-Beelen H. SAC-Rivers. SF-Rollin.
 
Brewers IP H R ER BB SO
Krottner   (L) 7.33 9 4 2 4 8
Beaulieu 0.33 0 0 0 1 0
Kanata IP H R ER BB SO
Watters   (W) 8 6 3 3 2 4

WP-Beaulieu 2. HBP-Majkowski (by Krottner)
 
 
NCBL HOME