BOXSCORE

Playoffs
Panthers at Kanata
Thursday, September 6th, 2001
Kinsmen, 8:00pm

Game #3

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Panthers  0 0 2 0 2 2 0 6 8 1
Kanata 3 2 3 4 0 2 x 14 16 0

Panthers
 
Player POS AB R H RBI BB SO Series AVG
Bray SS,P 1 2 0 0 3 1 .500
Kohli,A LF 4 0 1 1 0 1 .273
Altherr C 4 1 2 3 0 0 .333
Tsonos 1B 4 0 1 0 0 0 .250
Charbonneau RF,CF 3 1 2 0 0 0 .500
Dawson CF,3B,P 2 1 0 0 1 0 .400
Kohli,C 2B 2 0 0 0 1 0 .429
Smith 3B,P,CF 3 1 2 2 0 0 .375
Stencer P,3B,RF,SS 3 0 0 0 0 0 .000
TOTALS 26 6 8 6 5 2 .301

Kanata
 
Player POS AB R H RBI BB SO Series AVG
Watters 3B 3 3 3 2 2 0 .555
Kellam SS 4 1 3 3 0 0 .364
Hopewell,S CF 4 1 2 2 0 0 .455
Rawson C 4 1 2 0 1 0 .667
Muller LF 2 1 1 2 3 1 .500
Majkowski RF 5 2 2 1 0 1 .364
Hopewell,R 1B 3 0 0 0 0 1 .167
Carlson DH 1 2 1 0 1 0 .500
Rollin P 3 1 1 1 0 2 .125
Wigglesworth 2B,P 0 0 0 0 0 0
Hopewell,C(4th) DH 2 1 1 1 0 0 .200
Singer(6th) 2B 0 1 0 0 1 0 .000
TOTALS 31 14 16 12 8 5 .410

E-Kohli A. LOB-Panthers 4, Kanata 10. DP-Kanata 2. 2B-Hopewell,S 2, Majkowski, Hopewell C. 3B-Watters, Kellam. HR-Altherr. CS-Tsonos. SAC-Hopewell R. SF-Hopewell S, Kellam.
 
Panthers IP H R ER BB SO
Stencer   (L) 2 8 6 6 1 2
Smith 1 4 5 5 2 0
Bray 1.33 2 1 1 0 2
Dawson 1.66 2 2 2 5 1
Kanata IP H R ER BB SO
Rollin  (W) 5 6 4 4 4 2
Wigglesworth  2 2 2 2 1 1

WP-Rollin 2, Bray 2, Dawson 2. HBP-Bray 2 (by Rollin both times), Carlson (by Smith).
 
NCBL HOME