TIER 1 LEADERS
NCBL HOME

Brewers : 28 games (3 default wins)
Panthers : 28 games
Red Sox : 28 games (1 default loss and 1 default win)
Braves : 28 games
Cardinals : 28 games (1 default win)
Kanata : 28 games (1 default loss)
Volants : 18 games (3 default losses)
Hitmen : 28 games
 
PA RUNS HITS
1. 107 Dow Cardinals 1. 31 Malcolm Braves 1. 46 Malcolm  Brewers
2. 101 Malcolm Braves 2. 29 Hopewell,S Kanata 2. 45 Dow Cardinals
3. 99 Zywicki Brewers 3. 28 Dow Cardinals 3. 37 Bray Panthers
4. 98 Samuel Braves 4. 27 Kellam Kanata 4. 37 Brisebois Redsox
5. 97 Brisebois RedSox 5. 26 Muller Kanata 5. 33 Hopewell,S Kanata
6. 96 Beelen,M Brewers 6. 26 Zywicki Brewers 6. 33 Zywicki Brewers
7. 96 Altherr Panthers 7. 25 Watters Kanata 7. 32 Paul Cardinals
8. 96 Bray Panthers 8. 25 Paul Cardinals 8. 30 Hernandez Cardinals
9. 94 Hernandez Cardinals 9. 23 Brisebois RedSox 9. 30 Kellam Kanata
10. 93 Kargus RedSox 10. 22 Bray Panthers 10. 30 Latulippe Braves
11. 93 Marcheterre Kanata 11. 22 Seguin RedSox

 
 
2B 3B HR
1. 12 Malcolm Braves 1. 4 Hopewell,S Kanata 1. 8 Hopewell,S Kanata
2. 10 Zywicki Brewers 2. 3 Paul Cardinals 2. 5 Paul Cardinals
3. 10 Watters Kanata 3. 3 Bowering Cardinals 3. 5 Carbonette Panthers
4. 9 Seguin RedSox 4. 2 Kellam Kanata 4. 5 Samuel Braves
5. 9 Kellam Kanata 5. 2 Zywicki Brewers 5. 3 Watters Kanata
6. 8 Magnus Hitmen 6. 2 Krottner Brewers 6. 3 Latulippe Braves
7. 8 Hopewell,S Kanata 7. 2 Dawson Panthers 7. 2 13 tied
8. 8 Muller Kanata 8. 2 Buhler RedSox 8.
9. 8 Bray Panthers 9. 2 Gordon RedSox 9.
10. 7 4 tied 10. 2 Magnus Hitmen 10.

 
RBI BB SB
1. 34 Hopewell,S Kanata 1. 25 Samuel Braves 1. 12 Bray Panthers
2. 28 Samuel Braves 2. 21 Watters Kanata 2. 10 Istead Volants
3. 25 Dow Cardinals 3. 20 Marcheterre Kanata 3. 10 Dawson Panthers
4. 24 Latulippe Braves 4. 19 Kellam Kanata 4. 9 Blouin Brewers
5. 23 Watters Kanata 5. 19 Thompson Panthers 5. 9 Latulippe Braves
6. 22 Paul Cardinals 6. 17 Beelen,M Brewers 6. 8 Zywicki Brewers
7. 20 O'Leary Cardinals 7. 16 Kargus RedSox 7. 7 6 tied
8. 20 Hernandez Cardinals 8. 15 Muller Kanata 8.
9. 19 Beelen,M Brewers 9. 14 Beelen,J Brewers 9.
10. 19 Kellam Kanata 10. 14 Bray Panthers 10.
11. 19 Muller Kanata

MINIMUM 2 PLATE APPEARANCES PER TEAM GP TO BE ELIGIBLE
Volants aren't included....I haven't received final stats from them.
AVG SLUG% ONB%
1. 545 Kellam Kanata 1. 973 Hopewell,S Kanata 1. 662 Kellam Kanata
2. 489 Malcolm Braves 2. 836 Kellam Kanata 2. 600 Watters Kanata
3. 475 Majkowski Kanata 3. 780 Watters Kanata 3. 531 Bray Panthers
4. 468 Bray Panthers 4. 733 Paul Cardinals 4. 525 Malcolm Braves
5. 458 Krottner  Brewers 5. 681 Malcolm Braves 5. 523 Majikowski Kanata
6. 458 Watters Kanata 6. 649 Hogan Braves 6. 517 Hopewell,S Kanata
7. 455 Dow Cardinals 7. 640 Latulippe Braves 7. 508 Krottner Brewers
8. 440 Hopewell,S Kanata 8. 623 Magnus Hitmen 8. 506 Muller Kanata
9. 439 Hogan Braves 9. 602 Zywicki Brewers 9. 495 Dow Cardinals
10. 432 Paul Cardinals 10. 593 Majkowski Kanata 10. 490 Samuel Braves

Volants ERA totals aren't included
IP K's ERA
1. 60.66 Watters Kanata 1. 66 Barnes Cardinals 1. 2.64 Stencer Panthers
2. 54.66 Barnes Cardinals 2. 61 Watters Kanata 2. 2.68 Rollin Kanata
3. 52.33 Keating Braves 3. 52 Magnus Hitmen 3. 2.70 Pennie Kanata
4. 50.33 Hobbins,R Braves 4. 51 Pennie Kanata 4. 2.91 Schmidt RedSox
5. 49.33 Pennie Kanata 5. 46 Gloyn Hitmen 5. 2.97 Donaghue  RedSox
6. 49 Gloyn Hitmen 6. 38 Rollin Kanata 6. 3.00 Watters Kanata
7. 47 Kargus RedSox 7. 37 Keating Braves 7. 3.17 Hoddinnott Cardinals
8. 45.66 Doell Panthers 8. 36 Stencer Panthers 8. 3.30 Gazo Brewers
9. 45 Stencer Panthers 9. 36 Donaghue RedSox 9. 3.30 Beaulieu Brewers
10. 44.33 Rollin Kanata 10. 36 Major Volants 10. 3.33 Kenny Panthers

 
W S
1. 9 Watters Kanata 1. 4 Gilroy Braves
2. 5 Beelen,M Brewers 2. 3 Barnes Cardinals
3. 5 Roy Volants 3. 3 Thompson Panthers
4. 5 Hoddinott Cardinals 4. 2 Bray Panthers
5. 5 Doell Panthers 5. 2 Kellam Kanata
6. 5 Pennie Kanata 6. 1 many tied
7. 5 Rollin Kanata 7.
8. 5 Hobbins,R Braves 8.
9. 4 5 tied 9.
10. 10.