BOXSCORE
 

Red Sox at Brewers
Thursday, May 22nd, 2002
Sportsplex, 6:15pm

Recap
 
1 2 3 4 5 6 7 R H E
Red Sox 0 0 1 0 0 0 1 2 4 1
Brewers 3 0 2 1 2 0 x 8 12 2

Red Sox
 
Player POS AB R H RBI BB SO
MonPremier 1B 0 0 1 0 1
Seguin C 4 0 1 0 0 0
Donaghue DH 4 0 1 0 0 0
Brisson 3B 3 0 0 0 0 0
Brisebois,E SS 2 0 1 0 1 0
Stanley RF 2 0 0 0 0 1
Gordon LF 3 0 0 0 0 1
Foisy CF 1 2 0 0 2 0
Kargus 2B 2 0 0 0 0 2
Schmidt P 0 0 0 0 0 0
Gloyn P 0 0 0 0 0 0
Brisebois,L 2B 1 0 0 0 0 1
St-Martin RF 1 0 1 0 0 0
TOTALS 29 2 4 1 3 6

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 4 1 1 0 0 0
Beelen,M 2B 3 2 2 0 1 0
Magnus SS 2 2 1 0 0 0
Krottner LF 4 2 2 1 0 0
Blouin 3B 4 1 3 2 0 0
Beelen,J 1B 2 0 0 0 2 0
Painter RF,P 4 0 1 2 0 0
Macera DH 2 0 1 1 0 0
Gingerich P,RF 3 0 0 0 1 0
Beelen,H C 0 0 0 0 0 0
Lecuyer (4th) SS 1 0 1 2 1 0
Keenan (4th) C 2 0 0 0 0 2
TOTALS 31 8 12 8 5 2

E-Magnus, Lecuyer, Brisebois. LOB-Brewers 10, Red Sox 7. 2B-Magnus, Zywicki, Lecuyer. SB-Krottner, Foisy 2.
 
Red Sox IP H R ER BB SO
Schmidt (L) 3 6 5 5 4 0
Gloyn  3 6 3 3 1 2
Brewers IP H R ER BB SO
Gingerich (W) 6 3 1 0 2 4
Painter 1 1 1 1 1 2

 HBP-Brisebois (by Gingerich), Foisy (by Painter) .
 
 
NCBL HOME