BOXSCORE
 

Braves at Red Sox
Sunday, August 18th, 2002
Faulkner, 6:00pm
 
 
1 2 3 4 5 6 7 R H E
Red Sox 1 0 0 0 0 0 1 2 11 4
Braves 2 1 0 3 0 0 x 6 13 1

Red Sox
 
Player POS AB R H RBI BB SO Series Avg
Foisy CF 4 1 2 0 0 1 .380
Brisson 3B 3 1 2 0 1 0 .670
Seguin C 4 0 2 0 0 1 .250
Gordon LF 4 0 3 0 0 0 .570
Brisebois SS 3 0 1 2 0 0 .430
St. Martin RF 4 0 0 0 0 0 .140
Lay 2B 3 0 0 0 0 0 .170
Monpremier 1B 3 0 1 0 0 0 .333
Schmidt DH 3 0 0 0 0 0 .000
Gloyn P 0 0 0 0 0 0 .333
TOTALS 31 2 11 2 1 2 .320

Braves
 
Player POS AB R H RBI BB SO Series Avg.
Malcolm 2B 3 3 2 0 1 0 .710
Sleigh CF 4 1 2 0 0 0 .570
Hernandez LF 4 1 2 0 0 0 .333
Jelley 1B 4 1 0 0 0 3 .250
Samuel 3B 4 0 4 3 0 0 1.000
Shiau SS 4 0 1 0 0 1 .290
Hobbins C 3 0 2 1 0 0 .500
Ouellette RF 3 0 0 0 0 0 .250
Keating P 3 0 0 0 0 1 .000
Stockdale C 0 0 0 0 0 0 .500
Gilroy LF 0 0 0 0 0 0 .000
Latulippe RF 0 0 0 0 0 0 .500
TOTALS 32 6 13 4 1 5 .410

E-Samuel, Brisson 2, Brisebois. LOB-Red Sox 10, Braves 9. DP-Red Sox 2. 2B-Monpremier, Samuel. CS-Hernandez. SF-Brisebois.
 
Red Sox IP H R ER BB SO
Gloyn  (L) 6 13 6 2 1 4
Braves IP H R ER BB SO
Keating   (W) 7 11 2 2 1 2

 
NCBL HOME