BOXSCORE
 

Panthers at Cardinals
Sunday, August 16th, 2002
Faulkner, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Panthers 0 1 3 4 0 1 1 10 13 5
Cardinals 1 8 1 0 0 2 x 12 11 2

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 3 3 3 0 2 0 .570
Thompson 3B 3 1 1 1 2 1 .400
Klassen CF 5 1 0 0 0 1 .130
Altherr C 5 1 1 1 0 2 .130
Latimer RF 4 2 2 1 0 0 .400
Smith DH 3 1 2 2 1 0 .670
Kohli LF 2 0 1 0 0 0 .200
Charbonneau 1B 1 0 0 0 0 0 .000
Stencer 2B 3 1 0 0 0 1 .000
Kenny P 0 0 0 0 0 0 .000
Sarson P 0 0 0 0 0 0 .000
Tsonos 1B 3 0 2 1 0 1 .400
Carbonette LF 1 0 1 0 1 0 .500
Dawson 2B 1 0 0 0 0 0 .000
TOTALS 34 10 13 6 6 6 .333

Cardinals
 
Player POS AB R H RBI BB SO Series Avg.
Burke 2B 4 3 2 0 0 1 .500
Crispin C 3 1 1 1 1 1 .333
Dow CF 3 2 2 2 0 0 .290
Paul SS 4 1 2 0 0 0 .380
Septimo RF,P 3 1 1 0 1 0 .140
Bowering 1B 3 1 1 1 1 0 .170
O`Leary LF 3 1 2 3 1 1 .600
Bathurst DH 3 1 0 0 0 2 .000
Ott 3B 2 1 0 0 1 2 .200
Barnes P 0 0 0 0 0 0 .000
Gauley P 0 0 0 0 0 0 .000
Forgie RF 0 0 0 0 0 0 .000
TOTALS 28 12 11 7 5 7 .260

E-Thompson 2, Kenny, Stencer, Latimer, Burke, Ott. LOB-Panthers 9, Cardinals 5. DP-Panthers 2. 2B-Smith, Bray, Thompson, Burke, Dow, Septimo, Paul. SB-Bray 2, Dow. CS-Smith, Crispin. SF-Dow. S-Bathurst.
 
Panthers IP H R ER BB SO
Kenny   (L) 1 2 7 1 3 0
Sarson  5 9 5 3 2 7
Cardinals IP H R ER BB SO
Barnes   (W) 4 8 8 5 3 2
Gauley 2.33 5 2 2 3 3
Septimo   (S) 0.67 0 0 0 0 1

 
NCBL HOME