BOXSCORE
 

Panthers at Selects
Thursday, August 29th, 2002
Kinsmen, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Panthers 0 1 0 1 0 0 0 2 6 2
Selects 2 1 0 0 3 0 x 6 8 0

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 1 0 0 0 1 0 .000
Kohli,A DH 3 0 0 0 1 0 .000
Smith LF 4 0 1 0 0 0 .250
Altherr C 3 1 1 0 0 0 .333
Dawson 1B 2 0 1 0 0 0 .500
Thompson 3B 2 1 1 0 1 0 .500
Latimer CF 2 0 1 2 0 0 .500
Charbonneau RF 2 0 0 0 0 2 .000
Stencer 2B 2 0 0 0 0 0 .000
Macadam? P 0 0 0 0 0 0 .000
Tsonos 1B 2 0 1 0 0 1 .500
Carbonette C 1 0 0 0 0 0 .000
Klassen SS 0 0 0 0 1 0 .000
Sarson P 0 0 0 0 0 0 .000
TOTALS 24 2 6 2 4 3 .250
Selects
 
Player POS AB R H RBI BB SO Series Avg.
Hopewell,C RF 4 1 1 0 0 1 .250
Muller LF 3 2 1 0 1 0 .333
Kellam SS 2 0 0 0 2 0 .000
Hopewell,S CF 2 1 1 0 2 0 .500
Watters P 3 1 2 2 0 1 .667
Letourneau 2B 1 0 1 2 1 0 1.000
Wood C 2 0 0 0 1 0 .000
Hopewell,R 1B 3 1 0 0 0 2 .000
Mosely 3B 3 0 2 0 0 1 .667
TOTALS 23 6 8 4 7 5 .348

E-Bray, Thompson. LOB-Panthers 7, Kanata 7. DP-Panthers 2. 2B-Latimer, Dawson, Hopewell C, Watters, Letourneau. SB-Thompson. CS-Bray. SF-Latimer, Letourneau. S-Dawson.
 
Panthers IP H R ER BB SO
Macadam  (L)  5 8 6 5 6 4
Sarson 1 0 0 0 1 1
Kanata IP H R ER BB SO
Watters   (W) 7 6 2 2 4 3

 
NCBL HOME