BOXSCORE

Game #2

Selects at Panthers
Tuesday, September 3rd, 2002
Sportsplex, 6:15pm
 
 
1 2 3 4 5 6 7 R H E
Selects 2 0 0 0 0 0 0 2 7 0
Panthers 0 3 0 0 2 0 x 5 7 1

Selects
 
Player POS AB R H RBI BB SO Series Avg.
Ambler RF 3 0 0 0 1 1 .000
Muller LF 4 1 1 0 0 0 .286
Kellam SS 4 0 1 0 0 1 .167
Hopewell,S CF 3 1 2 2 1 1 .600
Watters 3B 3 0 1 0 1 1 .500
Letourneau 2B 3 0 0 0 0 3 .250
Hopewell,R 1B 3 0 1 0 0 0 .167
Wood C 3 0 0 0 0 1 .000
Carlson DH 3 0 1 0 0 0 .333
Lytle P 0 0 0 0 0 0
TOTALS 29 2 7 2 3 8 .357

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 4 0 1 0 0 1 .200
Kohli,A LF 2 1 0 0 1 0 .000
Altherr DH 3 0 1 1 0 1 .333
Tsonos 1B 3 0 1 1 0 0 .400
Carbonette C 2 0 0 0 1 1 .000
Smith RF 1 1 0 0 1 0 .200
Dawson 2B 2 1 1 0 0 0 .500
Latimer CF 3 1 1 3 0 1 .400
Stencer 3B 2 1 1 0 0 0 .250
Charbonneau P 0 0 0 0 0 0 .000
Thompson 3B 0 0 0 0 1 0 .500
Klassen RF 1 0 1 0 0 0 1.000
TOTALS 23 5 7 5 4 4 .277

E-Bray. LOB-Kanata 9, Panthers 4. 2B-Hopewell S. HR-Hopewell S, Latimer. CS-Kohli. S-Dawson.
 
Kanata IP H R ER BB SO
Lytle  (L)  6 7 5 5 4 4
Panthers IP H R ER BB SO
Charbonneau  (W) 7 7 2 2 3 8

 
NCBL HOME