BOXSCORE

Game #4

Selects at Panthers
Monday, September 9th, 2002
Sportsplex, 7:00pm
 
 
1 2 3 4 5 6 7 8 9 R H E
Selects 0 0 0 0 1 0 0 0 0 1 6 0
Panthers 0 0 0 0 1 0 0 0 0 1 6 0

Selects
 
Player POS AB R H RBI BB SO Series Avg.
Ambler RF 3 1 0 0 1 2 .100
Muller LF 4 0 2 0 0 0 .286
Kellam SS 4 0 3 1 0 0 .417
Hopewell,S CF 3 0 1 0 1 2 .600
Watters P 4 0 0 0 0 0 .250
Letourneau 2B 4 0 0 0 0 2 .100
Hopewell,R 1B 4 0 0 0 0 2 .231
Wood C 4 0 0 0 0 2 .167
Singer 3B 3 0 0 0 1 2 .000
TOTALS 33 1 6 1 3 12 .271

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 4 0 1 0 0 0 .250
Kohli,A LF 4 0 0 0 0 1 .091
Altherr DH 3 0 1 0 1 1 .250
Tsonos 1B 4 0 1 0 0 1 .250
Carbonette C 3 1 0 0 1 1 .000
Dawson 2B 1 0 0 0 0 0 .375
Smith RF 3 0 1 1 0 0 .200
Latimer CF 3 0 1 0 0 2 .375
Thompson 3B 3 0 0 0 0 3 .125
Charbonneau P 0 0 0 0 0 0 .000
Stencer 2B 2 0 1 0 0 1 .222
TOTALS 30 1 6 1 2 10 .218

LOB-Kanata 8, Panthers 5. SB-Bray. CS-Latimer. S-Dawson.
 
Kanata IP H R ER BB SO Pitches
Watters  9 6 1 1 2 10 118
Panthers IP H R ER BB SO Pitches
Charbonneau  9 6 1 1 3 12 136

 
NCBL HOME