BOXSCORE

Game #1

Panthers at Brewers
Friday, August 23rd, 2002
Sportsplex, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Panthers 0 3 2 0 0 2 2 9 11 0
Brewers 0 3 0 0 2 0 0 5 10 4

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 2 0 1 0 2 0 .500
Thompson 3B 2 0 0 0 0 1 .000
Latimer CF 3 0 0 0 0 0 .000
Altherr C 4 3 3 0 0 1 .750
Carbonette DH,C 4 2 1 2 0 0 .250
Smith RF 3 2 2 0 1 0 .667
Kohli LF 2 1 2 1 0 0 1.000
Dawson 1B 3 0 1 2 0 0 .333
Stencer 2B,P 4 1 0 0 0 1 .000
Sarson P 0 0 0 0 0 0
Charbonneau P,RF 2 0 1 2 0 0 .500
Klassen RF 1 0 0 0 0 1 .000
TOTALS 30 9 11 7 3 4 .367

Brewers
 
Player POS AB R H RBI BB SO Series Avg.
Zywicki CF,2B 4 0 2 0 0 0 .500
Blouin DH 4 1 1 0 0 1 .250
Lecuyer SS 4 1 1 0 0 2 .250
Krottner P,LF 3 0 1 0 0 2 .333
Magnus 2B 2 1 1 2 1 0 .500
Beelen,M 3B,P 2 1 1 0 2 1 .500
Macera RF 4 0 0 0 0 0 .000
Beelen,J 1B 2 1 1 2 1 1 .500
Rivers LF,3B 3 0 2 1 0 0 .667
Beelen,H C 0 0 0 0 0 0
Ivany CF 1 0 0 0 0 0 .000
TOTALS 27 5 10 5 4 7 .370

E-Rivers 3, Lecuyer. LOB-Panthers 6, Brewers 8. 2B-Altherr, Bray, Beelen J, Magnus. HR-Carbonette. CS-Latimer, Rivers. SF-Kohli. S-Kohli, Dawson, Krottner.
 
Panthers IP H R ER BB SO
Sarson  4.33 8 5 5 3 2
Charbonneau   (W) 2.66 0 0 0 1 5
Stencer 0 2 0 0 0 0
Brewers IP H R ER BB SO
Krottner  4 6 5 3 2 2
Beelen,M  (L) 3 5 4 1 1 2

 
NCBL HOME