BOXSCORE

Game #2

Brewers at Panthers
Monday, August 26th, 2002
Sportsplex, 6:15pm
 
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 2 0 2 0 0 4 5 1
Panthers 0 1 0 2 1 0 1 5 8 4

Brewers
 
Player POS AB R H RBI BB SO Series Avg.
Zywicki CF 3 2 1 0 1 1 .429
Blouin 3B 4 1 1 0 0 1 .250
Magnus P 3 1 1 2 0 2 .400
Krottner LF 4 0 1 1 0 0 .286
Lecuyer SS 4 0 1 0 0 3 .250
Beelen,M 2B 4 0 0 0 0 1 .167
Beelen,J 1B 3 0 0 0 0 1 .200
Ivany RF 2 0 0 0 1 1 .000
Rivers DH 3 0 0 0 0 1 .333
Gingerich C 0 0 0 0 0 0
TOTALS 30 4 5 3 2 11 .263

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 4 0 2 1 0 0 .500
Thompson 3B 3 0 0 0 1 3 .000
Altherr RF 4 1 1 0 0 0 .500
Tsonos 1B 4 1 1 1 0 0 .250
Carbonette C 3 0 1 1 0 2 .286
Dawson DH 3 2 2 0 0 0 .500
Kohli LF 2 0 0 0 1 0 .500
Latimer CF 3 0 0 0 0 0 .000
Stencer 2B 3 1 1 1 0 0 .143
Charbonneau P 0 0 0 0 0 0 .500
Smith 2B 0 0 0 0 0 0 .667
TOTALS 29 5 8 4 2 6 .322

E-Lecuyer, Thompson 2, Stencer, Tsonos. LOB-Brewers 8, Panthers 6. 2B-Krottner, Stencer, Altherr. HR-Tsonos. SB-Blouin 2, Krottner, Bray, Dawson. SF-Magnus. 
 
Brewers IP H R ER BB SO
Magnus   (L)  6.66 8 5 4 2 6
Panthers IP H R ER BB SO
Charbonneau  (W) 7 5 4 1 2 11

 
NCBL HOME