BOXSCORE
 

Panthers at Brewers
Thursday, May 30th, 2002
Sportsplex, 6:15pm

Recap
 
1 2 3 4 5 6 7 R H E
Panthers 0 2 0 0 0 0 0 2 5 0
Brewers 3 0 0 1 2 0 x 6 9 3

Panthers
 
Player POS AB R H RBI BB SO
Dawson DH 4 0 2 0 0 1
Kohli,A LF 1 0 0 0 2 0
Latimer RF 3 0 1 0 0 0
Tsonos 1B 3 0 0 0 0 1
Thompson SS 2 1 0 0 1 2
Smith 2B 3 1 1 0 0 0
Klassen CF 3 0 0 1 0 0
Carbonette C 3 0 0 0 0 0
Kenny 3B 3 0 1 0 0 0
Sarsen P 0 0 0 0 0 0
McGinnis P 0 0 0 0 0 0
TOTALS 25 2 5 1 3 4

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 2 0 0 1 1 1
Beelen,M DH 3 1 1 0 0 0
Magnus 2B 3 1 0 0 0 0
Krottner LF,P 3 1 1 0 0 0
Lecuyer SS 3 2 2 5 0 0
Beelen,J 1B 3 1 2 0 0 0
Blouin 3B 3 0 1 0 0 0
Painter RF 3 0 1 0 0 0
Beelen,H C 2 0 1 0 1 0
Gingerich P 0 0 0 0 0 0
Macera LF 0 0 0 0 0 0
TOTALS 25 6 9 6 2 1

E-Magnus, Krottner 2. LOB-Panthers 5, Brewers 4. DP-Brewers. 2B-Smith. HR-Lecuyer 2. CS-Beelen H.
 
Panthers IP H R ER BB SO
Sarsen  (L) 5 9 6 6 2 1
McGinnis 1 0 0 0 0 0
Brewers IP H R ER BB SO
Gingerich   (W) 5 4 2 1 3 3
Krottner 2 1 0 0 0 1

HBP-Beelen H (by Sarsen).
Triple Play- Brewers in top of first inning.
 
 
NCBL HOME