BOXSCORE
 

Brewers at Panthers
Thursday, June 13th, 2002
Sportsplex, 6:15pm

Recap
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 0 1 0 0 1 5 0
Panthers 0 0 0 0 2 1 x 3 6 0

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 3 0 0 0 0 1
Beelen,M 2B 3 0 2 0 0 1
Lecuyer SS 2 0 0 0 1 2
Krottner P,Lf 3 0 0 0 0 1
Beelen,J 1B 3 1 1 0 0 0
Blouin 3B 3 0 1 0 0 0
Macera LF,RF 3 0 1 0 0 1
Painter RF,CF 2 0 0 0 0 1
Beelen,H C 1 0 0 0 0 1
Magnus P 2 0 0 1 0 0
Ivany PH 1 0 0 0 0 1
TOTALS 26 1 5 1 1 9

Panthers
 
Player POS AB R H RBI BB SO
Dawson 2B 3 0 1 0 0 1
Kohli,A LF 2 0 0 0 1 0
Latimer RF 2 0 0 0 0 1
Altherr 3B 3 0 0 0 0 0
Tsonos 1B 2 1 1 0 1 0
Carbonette C 2 1 2 0 1 0
Klassen CF 3 1 1 0 0 0
Smith SS 3 0 0 0 0 0
Charbonneau P 1 0 1 2 1 0
TOTALS 21 3 6 2 4 2

LOB-Brewers 3, Panthers 5. DP-Brewers 1. CS-Tsonos. S-Latimer.
 
Brewers IP H R ER BB SO
Krottner 4 2 1 1 3 2
Magnus (L) 2 4 2 2 1 0
Panthers IP H R ER BB SO
Charbonneau  (W) 7 5 1 1 1 9

 
NCBL HOME