BOXSCORE

Sundevils at Mustangs
Wednesday, May 14th, 2003
McCarthy, 6:00pm
 
 
1 2 3 4 5 6 7 R H E
Sundevils 4 9 2
Mustangs 5 7 0

Sundevils
 
Player POS AB R H RBI
Scolli 2B 2 2 0
Wallace RF 4 0 3 1
Claydon SS 2 0 1 1
Edgecomb C 1 0 0 1
Kargus P,CF 3 0 0 0
Fenn 3B,C 3 1 1 0
Priest CF 2 0 0 0
St. Toute LF 3 0 0 0
Del Valle 1B 3 1 1 0
Watts 1B 2 0 0 0
Walker P 1 0 1 1
TOTALS 25 4 9 4

Mustangs
 
Player POS AB R H RBI
Hemmerich SS 2 1 0 0
Zapata 2B 3 0 1 1
Groves P 2 0 2 1
Peter 3B 4 0 0 0
Evans CF,P 3 1 0 0
MacIsaac 1B 3 2 1 0
Brousseau C 0 0 0 0
Jhu RF 3 0 1 1
Figueredo RF 4 0 0 0
Chamsi P 2 0 0 0
Ware C 2 1 2 1
TOTALS 28 5 7 4

E-Claydon, Wallace. 2B-Ware, MacIsaac. SB-MacIsaac. SF-Edgecomb.
 
Sundevils IP H R ER BB SO
Kargus 4 5 4 3 4 2
Walker (L) 3 2 1 0 2 4
Mustangs IP H R ER BB SO
Groves 3 2 1 1 2 1
Chamsi 3 5 2 2 0 0
Evans (W) 1 2 1 1 0 1

 
 
 
NCBL HOME