BOXSCORE

Nepean Brewers at Kanata Selects
Thursday, June 12th, 2003
Kinsmen, 8:30pm
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 0 3 0 0 3 7 0
Selects 0 3 3 1 0 0 0 7 9 1

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B 4 1 1 0 0 0
Tunis RF 4 1 2 0 0 1
Magnus SS 4 0 2 0 0 1
Blouin DH 3 0 0 0 0 0
Rivers LF 2 0 0 0 1 0
Beelen,J 1B 2 0 0 0 1 0
Beelen,H C 3 0 1 0 0 1
Ivany CF 3 0 0 0 0 1
Gingerich 3B,P 3 1 1 0 0 1
Beelen,M P,3B 1 0 0 0 0 0
TOTALS 29 3 7 0 2 5

Kanata
 
Player POS AB R H RBI BB SO
Muller LF 4 1 2 1 0 0
Hopewell,C RF 3 1 1 0 1 0
Kellam SS 3 0 1 1 1 0
Hopewell,S CF 3 1 1 0 1 0
Watters DH 1 2 1 3 2 0
Hopewell,R 1B 3 1 2 1 0 0
Mosely 3B 2 0 0 0 1 0
Wood C 3 1 1 1 0 0
Carlson 2B,1B 3 0 0 0 0 0
Howe P 0 0 0 0 0 0
Ambler(5th) 2B 0 0 0 0 0 0
Drisdelle(6th) C 0 0 0 0 0 0
Murphy P 0 0 0 0 0 0
TOTALS 25 7 9 7 6 0

E-Carlson. LOB-Brewers 7, Selects 6. DP-Brewers 1. 2B-Tunis, Hopewell R, Wood, Hopewell S. HR-Watters. SB-Tunis, Blouin, Muller. CS-Muller.
 
Brewers IP H R ER BB SO
Beelen,M (L) 3 7 6 6 2 0
Gingerich 3 2 1 1 4 0
Kanata IP H R ER BB SO
Howe  (W) 5 6 3 2 2 2
Murphy 2 1 0 0 1 3

HBP-Rivers (by Howe)
 
NCBL HOME