BOXSCORE

Cardinals at Nepean Brewers
Thursday, July 3rd, 2003
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Cardinals 0 0 0 0 0 0 0 0 6 1
Brewers 0 0 0 2 0 0 x 2 4 1

Cardinals
 
Player POS AB R H RBI BB SO
Flores SS 3 0 0 0 0 0
Bowering RF 3 0 1 0 0 1
Dow CF 2 0 1 0 1 0
Dillon 1B 3 0 0 0 0 0
Lizzette LF 3 0 0 0 0 2
Blair C 3 0 1 0 0 0
Forgie P 3 0 1 0 0 1
Long 2B 3 0 2 0 0 1
Priest 3B 3 0 0 0 0 2
TOTALS 26 0 6 0 1 7

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF,CF 3 0 0 0 0 1
Beelen,M SS 3 0 1 0 0 0
Lecuyer 3B 3 0 0 0 0 0
Krottner P 2 0 0 0 1 1
Zywicki CF,C 3 1 1 0 0 2
Wilson 2B,LF 1 1 0 0 0 1
Beelen,J 1B 3 0 1 0 0 1
Ivany LF,C 2 0 0 0 0 2
Beelen,H C 1 0 0 0 0 0
Blouin(4th) 2B 1 0 1 2 0 0
Macera(6th) RF 1 0 0 0 0 0
TOTALS 23 2 4 2 1 8

E-Beelen J, Priest. LOB-Cardinals 6, Brewers 6. DP-Brewers 1. 2B-Long. SB-Wilson 2, Beelen J, Zywicki.
 
Brewers IP H R ER BB SO
Krottner (W) 7 6 0 0 1 7
Brewers IP H R ER BB SO
Forgie (L) 6 4 2 2 3 8
NCBL HOME