BOXSCORE

Kanata Selects at PMA Panthers
Game #1 of Semi-Final Series
Tuesday, September 2nd, 2003
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Kanata 3 0 0 0 0 0 0 3 3 1
Panthers 1 0 0 0 2 0 0 3 9 2

Kanata
 
Player POS AB R H RBI BB SO
Muller CF 4 1 0 0 0 0
Ambler RF 4 0 0 0 0 2
Kellam SS,P 4 1 1 0 0 1
Hopewell,S P,1B 4 0 0 1 0 0
Watters 2B 2 1 0 0 1 2
Letourneau 1B,SS 1 0 0 0 2 0
Wood C 3 0 2 1 0 1
Singer 3B 2 0 0 0 1 2
Hopewell,R LF 2 0 0 0 1 1
TOTALS 26 3 3 2 5 9

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 2 1 0 0 2 0
Latimer CF 4 1 3 0 0 1
Tsonos 1B 4 1 4 3 0 0
Altherr C 4 0 1 0 0 0
Carbonette RF 2 0 0 0 1 0
Kohli LF 3 0 1 0 0 1
Smith 3B 3 0 0 0 0 0
MacAdam 2B 2 0 0 0 0 0
Charbonneau P 3 0 0 0 0 1
Thompson(6th) 2B 1 0 0 0 0 0
TOTALS 28 3 9 3 3 3

E-Smith, MacAdam, Hopewell R. LOB-Kanata 7, Panthers 7. DP-Kanata 1. 2B-Latimer. HR-Tsonos. SB-Bray.
 
Kanata IP H R ER BB SO
Hopewell,S 5 7 3 3 3 3
Kellam 2 2 0 0 0 0
Panthers IP H R ER BB SO
Charbonneau  7 3 3 0 5 9
NCBL HOME