BOXSCORE

Mudd at Brewers
Friday, June 10th, 2005
Sportsplex, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Mudd  0 0 0 0 0 0 0 0 4 1
Brewers 0 1 0 0 0 3 x 4 4 0

Mudd
 
Player POS AB R H RBI BB SO
Elliott,Mi SS 3 0 1 0 0 2
Mederios P 3 0 1 0 0 0
Stacey C 3 0 0 0 0 0
Mallette,M 1B 3 0 0 0 0 0
Elliott,Ma CF 3 0 0 0 0 2
Chapman RF 3 0 1 0 0 1
Mallette,J 2B 3 0 0 0 0 1
Heath 3B 2 0 0 0 0 0
Byrne LF 2 0 1 0 0 0
TOTALS 25 0 4 0 0 6

Brewers
 
Player POS AB R H RBI BB SO
Charrette SS 3 0 0 0 0 0
Zywicki CF 3 1 1 0 0 0
Magnus DH 2 0 0 0 0 1
Krottner LF 3 1 1 0 0 1
Tunis RF 3 2 2 1 0 0
Beelen,J 1B 1 0 0 1 1 1
Lecuyer 3B 2 0 0 0 1 0
Blouin 2B 3 0 0 0 0 0
Gingerich C 0 0 0 0 2 0
Oattes P 0 0 0 0 0 0
TOTALS 20 4 4 2 4 3

E-Heath. LOB-Mudd 4, Brewers 4. DP-Mudd 1. HR-Tunis. SB-Blouin, Byrne. SAC-Magnus. SF-Beelen J.
 
Mudd  IP H R ER BB SO
Mederios (L) 6 4 4 3 4 3
Brewers IP H R ER BB SO
Oattes (W 3-0) 7 4 0 0 0 6

 
 
NCBL HOME