BOXSCORE

Panthers at Brewers
Thursday, June 9th, 2005
Sportsplex, 6:15pm
 
 
1 2 3 4 5 6 7 R H E
Panthers  0 0 1 0 0 0 0 1 5 1
Brewers 3 0 1 0 0 0 x 4 7 0

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 3 0 2 1 0 0
Kohli LF 3 0 0 0 0 2
Latimer CF 3 0 0 0 0 2
Carbonette C 1 0 0 0 2 1
Ho 2B 2 0 0 0 1 1
Gautam 1B 3 0 0 0 0 1
Tennant DH 3 1 2 0 0 0
Klassen RF 1 0 0 0 0 0
Smith 3B 3 0 0 0 0 0
Sarson P 0 0 0 0 0 0
Villeneuve RF 2 0 1 0 0 1
TOTALS 24 1 5 1 3 8

Brewers
 
Player POS AB R H RBI BB SO
Charrette SS 4 1 2 0 0 0
Zywicki CF 3 1 1 0 1 0
Magnus 2B 4 1 2 1 0 0
Krottner LF 4 0 1 0 0 0
Beelen,J 1B 2 0 0 0 1 0
Lecuyer 3B 3 0 0 0 0 1
Blouin DH 3 0 0 0 0 0
Tunis RF 1 1 0 0 2 0
Gingerich C 3 0 1 1 0 1
Ivany P 0 0 0 0 0 0
TOTALS 27 4 7 2 4 2

E-Bray, Ho. LOB-Panthers 6, Brewers 9. DP-Panthers 1. 2B-Tennant, Charrette. SB-Tunis 3. CS-Carbonette.
 
Panthers  IP H R ER BB SO
Sarson (L) 6 7 4 3 4 2
Brewers IP H R ER BB SO
Ivany (W 1-0) 7 5 1 1 3 8

 
 
NCBL HOME