BOXSCORE

Brewers at Panthers
Sunday, June 12th, 2005
Faulkner, 6:00pm
 
 
1 2 3 4 5 6 7 R H E
Brewers  0 2 1 5 0 1 0 9 11 2
Panthers 2 2 0 0 0 0 1 5 8 1

Brewers
 
Player POS AB R H RBI BB SO
Charrette SS 5 1 2 0 0 0
Zywicki 3B 5 1 2 0 0 1
Tunis RF 4 0 0 0 1 2
Krottner LF 4 2 1 1 0 1
Beelen,J 1B 3 2 2 1 1 1
Oattes DH 4 2 1 1 0 0
Blouin 2B 3 0 2 4 1 0
Ivany CF 3 0 0 0 1 3
Gingerich C 3 1 1 1 1 2
Magnus P 0 0 0 0 0 0
TOTALS 34 9 11 8 5 10

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 4 3 4 1 0 0
Tennant LF 4 0 2 1 0 0
Smith 1B,P,CF 3 0 0 0 1 0
Latimer CF,P 3 1 1 0 1 0
Engler 2B 4 0 1 1 0 0
Carbonette DH,C 3 0 0 1 1 0
Ho RF 3 0 0 0 1 2
Gautam C,1B 2 0 0 0 1 0
Villeneuve 3B 3 1 0 0 0 2
McLaughlin P 0 0 0 0 0 0
TOTALS 29 5 8 4 5 4

E-Blouin, Charrette, Smith. LOB-Brewers 9, Panthers 8. DP-Panthers 1. 2B-Blouin, Beelen J, Bray, Latimer, Tennant. SB-Krottner.
 
Brewers  IP H R ER BB SO
Magnus (W 3-0) 7 8 5 5 5 4
Panthers IP H R ER BB SO
McLaughlin (L) 4 8 8 4 4 7
Smith 2 2 1 1 1 3
Latimer 1 1 0 0 0 0

 
 
NCBL HOME