BOXSCORE

Kanata at Brewers
Monday, June 13th, 2005
Sportsplex, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Kanata  1 3 0 4 0 0 0 8 9 2
Brewers 1 1 0 0 0 1 0 3 6 6

Kanata
 
Player POS AB R H RBI BB SO
Hopewell,C RF 2 2 2 0 1 0
Muller LF 4 1 1 2 0 1
Kellam SS 4 1 2 1 0 0
Hopewell,S CF 2 1 1 1 2 1
Pelton 3B 4 0 0 0 0 1
Letourneau 2B 4 0 1 0 0 0
Wood C 3 1 0 0 1 1
Hopewell,R 1B 3 1 1 0 0 2
Murphy DH,P 4 1 1 0 0 1
Breton P 0 0 0 0 0 0
McKay(7th) 1B 1 0 0 0 0 0
TOTALS 31 8 9 4 4 7

Brewers
 
Player POS AB R H RBI BB SO
Charrette SS 3 1 2 1 1 0
Zywicki CF,3B 3 0 0 0 1 0
Magnus 2B 4 0 1 1 0 1
Blouin LF 4 0 1 0 0 1
Tunis RF,CF 4 0 0 0 0 3
Beelen,J 1B 4 1 1 0 0 1
Gingerich C 2 1 0 0 1 1
Ivany DH 2 0 1 0 1 0
Wilson 3B,RF 1 0 0 1 1 0
Krottner P 0 0 0 0 0 0
Gosine (4th) P 0 0 0 0 0 0
TOTALS 27 3 6 3 5 7

E-Zywicki, Wilson 3, Charrette, Magnus, Pelton, Kellam. LOB-Kanata 8, Brewers 9. DP-Brewers 2. 2B-Murphy, Charrette. SB-Blouin, Hopewell C. SF-Wilson.
 
Kanata  IP H R ER BB SO
Breton (W) 5.66 6 3 3 5 7
Murphy 1.33 0 0 0 0 0
Brewers IP H R ER BB SO
Krottner (L 1-1) 3.33 7 8 4 4 3
Gosine 3.66 2 0 0 0 4

 
 
NCBL HOME