BOXSCORE

Brewers at Braves
Monday, July 4th, 2005
Sportsplex, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Brewers  0 0 0 0 4 1 0 5 8 3
Braves 1 0 0 5 1 1 x 8 7 0

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF 3 1 1 0 1 0
Zywicki CF 3 1 1 1 0 0
Blouin 2B 3 0 1 0 1 0
Krottner LF 4 1 3 3 0 0
Magnus SS 3 0 0 1 0 0
Beelen,J 1B 3 0 1 0 1 0
Lecuyer 3B 3 0 0 0 0 1
Ivany DH,C 1 1 0 0 2 1
Gingerich C,P 2 1 1 0 1 0
Gosine P 0 0 0 0 0 0
Oattes(7th) PH 1 0 0 0 0 0
TOTALS 26 5 8 5 6 2

Braves
 
Player POS AB R H RBI BB SO
Robinson SS 3 2 2 1 1 1
Keating DH 4 1 2 0 0 0
Latulippe CF 4 1 2 2 0 0
Farago RF 4 0 0 1 0 1
Samuel 3B 4 0 1 1 0 2
Jelley 1B 2 2 0 0 2 0
Gilroy LF 1 1 0 0 1 0
Beaupre 2B 2 1 0 0 1 0
Stockdale C 3 0 0 0 0 2
Verberne P 0 0 0 0 0 0
Malcoln LF 0 0 0 0 1 0
TOTALS 27 8 7 5 6 6

E-Magnus, Lecuyer, Gosine. LOB-Brewers 9, Braves 7. DP-Brewers 1. 2B-Latulippe 2. 3B-Krottner. SB-Beelen J. SF-Magnus. SAC-Zywicki.
 
Brewers  IP H R ER BB SO
Gosine (L)  5 5 7 2 6 6
Gingerich 1 2 1 1 0 0
Braves IP H R ER BB SO
Verberne (W) 6 8 5 5 6 2
Keating (S) 1 0 0 0 0 0

 
 
NCBL HOME