BOXSCORE

Mudd at Brewers
Tuesday, July 19th, 2005
Sportsplex, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Mudd  0 0 0 0 1 0 0 1 4 1
Brewers 0 0 6 0 4 0 x 10 10 1

Mudd
 
Player POS AB R H RBI BB SO
Medeiros RF 4 0 1 0 0 0
Elliott,Ma LF,CF 3 0 0 0 0 1
Stacey C,LF 2 0 0 0 1 1
Vallejos DH,C 3 0 1 0 0 1
Mallette,M 1B 2 0 1 0 1 0
Elliott,G CF,P 3 0 0 0 0 0
Williamson 3B 3 0 0 0 0 0
Elliott,Mi SS 2 1 0 0 1 0
Mallette,J 2B 3 0 1 1 0 0
Byrne P 0 0 0 0 0 0
TOTALS 25 1 4 1 3 3

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B 3 0 0 0 0 2
Tunis RF 2 1 1 1 2 0
Blouin 1B 3 0 0 1 1 1
Krottner LF 4 1 2 2 0 0
Magnus P,SS 4 1 1 0 0 0
Lecuyer 3B 4 2 1 0 0 1
Oattes SS,2B 2 2 2 1 2 0
Ivany CF 3 1 1 2 1 1
Gingerich C 2 2 2 3 1 0
Beelen,M P 0 0 0 0 0 0
TOTALS 27 10 10 10 7 5

E-Lecuyer, Williamson. LOB-Mudd 6, Brewers 6. DP-Mudd 1. 2B-Medeiros, Mallette J, Ivany. SB-Tunis, Lecuyer, Elliott Mi. SAC-Zywicki.
 
Mudd  IP H R ER BB SO
Byrne (L)  4 5 6 2 5 4
Elliott,G 2 5 4 4 2 1
Brewers IP H R ER BB SO
Magnus (W 5-0)  5 3 1 1 2 5
Beelen,M 2 1 0 0 0 0

 
 
NCBL HOME