BOXSCORE

2005 Playoffs
Panthers at Brewers
Sunday, August 21st, 2005
Sportsplex, 6:00pm
 
 
1 2 3 4 5 6 7 R H E
Panthers  1 1 0 0 2 0 3 7 10 1
Brewers 0 1 0 0 2 0 0 3 6 0

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 3 3 2 1 1 0
Kohli LF 4 1 0 0 0 2
Gautam DH 4 1 3 5 0 0
Tsonos 1B 4 0 0 0 0 4
Carbonette C 3 0 2 0 1 0
Engler 2B 4 0 1 0 0 2
Klassen CF 3 0 0 0 0 1
Smith 3B 3 1 1 1 0 0
Ho RF 2 1 1 0 1 1
Charbonneau P 0 0 0 0 0 0
TOTALS 30 7 10 7 3 10

Brewers
 
Player POS AB R H RBI BB SO
Blouin 2B 3 0 1 0 1 0
Zywicki CF 4 0 0 0 0 3
Magnus P 2 1 1 0 2 1
Krottner DH,LF 3 0 1 0 1 1
Beelen,J 1B 4 0 0 0 0 2
Lecuyer 3B 3 2 1 0 1 1
Tunis RF 3 0 1 2 0 0
Ivany LF,CF 3 0 1 1 0 2
Gingerich C 2 0 0 0 1 1
Oattes SS 0 0 0 0 0 0
TOTALS 27 3 6 3 6 11

E-Smith. LOB-Panthers 5, Brewers 9. 2B-Bray, Carbonette, Ho. HR-Smith, Gautam. SB-Bray 2, Carbonette. CS-Engler. SAC-Tunis.
 
Panthers IP H R ER BB SO
Charbonneau (W) 7 6 3 3 6 11
Brewers IP H R ER BB SO
Magnus    (L)  7 10 7 7 3 10

 
 
NCBL HOME