BOXSCORE

2005 Playoffs, Tier 1 Championship, Game #4
Kanata Selects at Panthers
Tuesday, September 5th, 2005
Sportsplex, 6:15pm
 
 
1 2 3 4 5 6 7 R H E
Kanata  0 0 0 0 0 0 0 0 3 0
Panthers 0 0 0 5 0 0 x 5 7 1

Kanata
 
Player POS AB R H RBI BB SO
Murphy 1B 3 0 1 0 0 1
Watters 2B 3 0 0 0 0 0
Kellam SS 3 0 0 0 0 1
Hopewell,S CF 3 0 1 0 0 2
Pelton C 2 0 0 0 1 1
Wood P 3 0 1 0 0 0
Letourneau 3B 2 0 0 0 1 2
Carlson DH 3 0 0 0 0 2
Hopewell,R RF 2 0 0 0 0 2
Breton LF 0 0 0 0 0 0
TOTALS 24 0 3 0 2 11

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 4 0 0 0 0 0
Kohli LF,RF 1 1 0 0 3 0
Tennant RF,LF 4 1 3 1 0 1
Gautam DH 2 1 1 1 1 0
Carbonette C 3 0 1 1 0 0
Latimer CF 3 0 2 0 0 0
Smith 1B 2 0 0 0 1 0
Engler 2B 2 1 0 0 1 1
Ho 3B 3 1 0 0 0 0
Charbonneau P 0 0 0 0 0 0
TOTALS 24 5 7 3 6 2

E-Ho. LOB-Panthers 7, Kanata 5. DP-Panthers 1. SB-Hopewell S, Gautam. CS-Bray.
 
Kanata IP H R ER BB SO
Wood (L) 6 7 5 5 6 2
Panthers IP H R ER BB SO
Charbonneau  (W)  7 3 0 0 2 11

 
 
NCBL HOME