BOXSCORE

Brewers at Panthers
Monday, May 30th, 2005
Sportsplex, 6:15pm
 
 
1 2 3 4 5 6 7 R H E
Brewers  0 0 0 1 1 0 0 2 7 0
Panthers 1 0 0 0 0 0 0 1 3 1

Brewers
 
Player POS AB R H RBI BB SO
Blouin LF,RF 4 0 0 0 0 2
Charrette 2B 4 0 1 0 0 0
Magnus SS 3 0 2 1 1 0
Krottner P,LF 4 1 3 0 0 1
Lecuyer 3B 4 0 0 0 0 3
Beelen,J 1B 1 0 0 0 2 0
Oattes RF,P 3 0 0 0 0 1
Ivany C 3 0 0 0 0 1
Zywicki CF 3 1 1 0 0 2
TOTALS 29 2 7 1 3 10

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 2 0 1 0 1 0
Latimer CF 1 0 0 0 1 0
Tennant RF 2 1 1 1 0 0
Tsonos 1B 2 0 0 0 1 0
Gautam DH 3 0 1 0 0 1
Engler 2B 2 0 0 0 0 0
Kohli LF 2 0 0 0 1 2
Ho 3B,2B 3 0 0 0 0 1
Villaneuve C 3 0 0 0 0 2
Charbonneau P 0 0 0 0 0 0
Smith (5th) 3B 1 0 0 0 0 0
Klassen (5th) RF 1 0 0 0 0 1
TOTALS 20 1 3 1 4 7

E-Bray. LOB-Brewers 9, Panthers 5. DP-Brewers 1. HR-Tennant. SB-Beelen J. SAC-Latimer.
 
Brewers  IP H R ER BB SO
Krottner (W 1-0) 6.33 3 1 1 4 5
Oattes (S) 0.66 0 0 0 0 2
Panthers IP H R ER BB SO
Charbonneau (L) 7 7 2 1 3 10

 
 
NCBL HOME