BOXSCORE

Mudd at Brewers 
Tuesday, May 24th, 2005
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Mudd  0 0 1 0 0 0 1 2 6 1
Brewers 0 0 0 1 2 0 x 3 7 2

Mudd
 
Player POS AB R H RBI BB SO
Elliott,Mi 4 0 1 1 0 2
Medeiros 2B 3 0 0 0 0 1
Stacey DH 3 0 1 0 0 1
Mallette,M 1B 3 0 0 0 0 1
Elliott,Ma 3 1 1 0 0 1
Williamson 3 0 1 0 0 0
Vallejos C 2 0 0 1 0 2
Byrne 3 0 1 0 0 2
Chapman 3 1 1 0 0 1
Mallette,J P 0 0 0 0 0 0
Heath (5th) P 0 0 0 0 0 0
Mitchell  0 0 0 0 0 0
TOTALS 27 2 6 2 0 11

Brewers
 
Player POS AB R H RBI BB SO
Blouin LF 3 1 1 0 1 0
Beelen,M SS,2B 1 0 0 0 1 0
Lecuyer 3B 2 0 0 0 0 1
Krottner DH 3 1 2 0 0 0
Beelen,J 1B 2 0 1 0 1 0
Oattes 2B,3B 3 0 0 0 0 0
Gingerich C 3 0 1 0 0 0
Ivany CF 3 0 0 0 0 1
Wilson RF 2 0 0 0 1 0
Magnus P 0 0 0 0 0 0
Charrette(4th) SS 1 0 1 2 0 0
Zywicki (5th) 2B 2 1 1 0 0 0
TOTALS 25 3 7 2 4 2

E-Mudd3b, Beelen M, Gingerich. LOB-Mudd 6, Brewers 8. DP-Mudd 1. 2B-Elliott Ma. 3B-Elliott Mi. SB-Stacey, Blouin, Zywicki, Charrette. 
 
Mudd  IP H R ER BB SO
Mallette,J (L) 4.66 7 3 3 2 2
Heath 1.33 0 0 0 1 0
Brewers IP H R ER BB SO
Magnus (W 1-0) 7 6 2 1 0 11

 
 
NCBL HOME