BOXSCORE

Silverbacks at Brewers
Thursday, June 3rd, 2004
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Silverbacks  2 1 0 0 0 1 X 4 9 1
Brewers 1 0 5 1 2 x x 9 7 2

Silverbacks
 
Player POS AB R H RBI BB SO
Vallejos,R SS 3 0 2 0 1 1
Cardinal LF 3 1 0 0 1 2
Vallejos,A C 4 1 1 1 0 3
Chenier 2B 4 0 1 0 0 0
Rodriguez CF 4 0 1 1 0 2
Lacasse 1B 2 0 0 0 1 1
Simpson RF 3 1 1 0 0 2
Martinez P 2 0 1 0 0 1
Luna 3B 3 1 2 1 0 0
Haddad (4th) P 1 0 0 0 0 0
TOTALS 29 4 9 3 3 12

Brewers
 
Player POS AB R H RBI BB SO
Oattes CF 3 1 3 0 1 0
Lecuyer 3B 2 0 0 0 2 0
Magnus SS 2 2 0 0 2 0
Krottner LF 2 1 2 1 1 0
Beelen,J 1B 1 1 0 1 3 0
Gingerich C 2 1 0 2 2 0
Wilson 2B,LF 2 1 0 1 1 0
Macera RF 3 2 2 3 0 0
Ivany P 3 0 0 0 0 1
Beelen,M (5th) 3B 0 0 0 0 1 0
Blouin (5th) 2B 1 0 0 0 0 1
TOTALS 21 9 7 8 13 2

E-Wilson, Blouin, Vallejos A. LOB-Brewers 9, Silverbacks 10. 2B-Vallejos A, Rodriguez, Simpson, Martinez. HR-Krottner, Macera. SB-Cardinal, Chenier. CS-Oattes.
 
Silverbacks  IP H R ER BB SO
Martinez (L) 3 4 6 6 10 1
Haddad  2 3 3 3 3 1
Brewers IP H R ER BB SO
Ivany   (W 1-0) 6 9 4 3 3 12

 
 
NCBL HOME