BOXSCORE

Panthers at Brewers
Tuesday, June 22nd, 2004
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Panthers 2 0 1 0 2 0 2 7 11 0
Brewers 0 1 3 0 0 0 1 5 1

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 3 0 1 0 0 0
Latimer CF 3 2 1 0 1 0
Engler 2B 3 2 1 0 1 1
Tennant RF 3 3 3 3 0 0
Carbonette DH 3 0 1 1 1 2
Gautan 1B 2 0 1 0 0 0
Kohli,A LF 2 0 0 0 2 0
Altherr C 4 0 0 0 0 1
Ho 3B 2 0 1 0 0 0
McLaughlan  P 0 0 0 0 0 0
Charbonneau(4th) P 0 0 0 0 0 0
Smith (4th) 3B 2 0 1 0 0 1
Tsonos (4th) 1B 2 0 1 2 0 0
TOTALS 29 7 11 6 5 5

Brewers
 
Player POS AB R H RBI BB SO
Blouin 1B 3 1 1 0 1 1
Oattes RF,LF,P 4 0 0 0 0 2
Magnus SS 4 2 3 2 0 0
Krottner P,LF 4 0 1 0 0 0
Lecuyer 3B 3 2 2 2 1 1
Tunis CF 4 0 1 1 0 2
Beelen,M 2B 3 0 0 0 0 2
Ivany C 3 0 1 0 0 2
Wilson LF,RF 3 0 1 0 0 2
TOTALS 31 5 10 5 2 12

E-Ivany. LOB-Brewers 7, Panthers 8. 2B-Magnus, Tunis, Bray, Engler, Gautan, Tennant, Latimer, Tsonos. HR-Lecuyer, Tennant, Magnus. SB-Blouin 2, Lecuyer. CS-Latimer, Carbonette. SF-Tennant. S-Bray.
 
Panthers  IP H R ER BB SO
McLaughlan  3 7 4 4 0 2
Charbonneau (W) 4 3 1 1 2 10
Brewers IP H R ER BB SO
Krottner (L 1-1) 6 11 7 6 4 3
Oattes 1 0 0 0 1 2

 
 
NCBL HOME