BOXSCORE

Marc Sports at Brewers
Monday, July 24th, 2006
Sportsplex, 8:30pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Marc Sports 1 4 0 0 0 1 0 6 6 1
Brewers 4 1 0 2 0 2 x 9 8 1

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 1 1 0 0 1 1
Oattes 2B 3 2 2 1 1 0
Blouin 1B,2B 4 1 3 1 0 0
Krottner LF 2 1 0 0 2 2
Beelen,M SS,3B 3 0 0 0 0 0
Zywicki 3B,CF 3 1 0 1 0 2
Fitzgerald C 3 0 1 3 0 0
Marshall RF 2 1 0 0 1 1
Gingerich DH 2 1 1 0 1 1
Battig P 0 0 0 0 0 0
Magnus (4th) SS 1 1 0 0 1 0
Beelen,J (6th) 1B 1 0 1 0 0 0
Gosine (6th) P 0 0 0 0 0 0
TOTALS 25 9 8 6 7 7

Marc Sports
 
Player POS AB R H RBI BB SO
Leduc Jr SS 4 2 1 1 1 1
D'Aoust CF 2 0 1 1 2 0
Beauchamp 2B 4 1 3 2 0 0
Proulx C 3 0 0 0 1 1
Trepanier LF 4 0 0 0 0 2
Auger RF,P 2 1 0 0 2 1
Thibault 3B 2 0 0 0 2 1
Boisvert P,1B 3 1 1 1 1 0
Dupere 1B,RF 3 1 0 0 1 1
Leduc,M (7th) PR 0 0 0 0 0 0
TOTALS 27 6 6 5 10 7

E-Tunis, Leduc. LOB-Brewers 6, Marc Sports 10.  2B-Fitzgerald, Blouin, Boisvert. HR-Beauchamp. SB-Tunis. CS-Blouin. S-Gingerich.
 
Marc Sports IP H R ER BB SO
Boisvert (L) 4 6 7 7 6 3
Auger 2 1 2 0 1 4
Brewers IP H R ER BB SO
Battig  (W) 5.33 5 6 6 8 3
Gosine (S) 1.66 1 0 0 2 4

 
 
NCBL HOME