BOXSCORE

Brewers at Mudd
Monday, August 14th, 2006
Sportsplex, 6:15pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Brewers 0 3 0 2 3 1 2 11 18 0
Mudd 0 0 0 0 0 2 0 2 6 4

Brewers
 
Player POS AB R H RBI BB SO
Battig 3B,CF 4 2 3 0 1 0
Blouin 1B,C 5 2 4 3 0 0
Magnus SS,3B,LF 4 0 0 0 1 0
Krottner LF,SS 5 1 2 0 0 0
Beelen,J DH 4 1 1 0 0 0
Beelen,M 2B,SS,3B 4 0 2 0 1 0
Tunis RF 5 1 3 1 0 0
Ivany CF,1B 3 1 1 2 1 0
Zywicki C,P 4 2 1 0 1 0
Oattes P,2B 1 1 1 0 0 0
TOTALS 39 11 18 6 5 0

Mudd
 
Player POS AB R H RBI BB SO
Elliott,Mi SS 3 1 1 0 1 1
Elliott,Ma CF 4 1 3 0 0 0
Vallejos 2B 3 0 0 0 0 1
Purdy 1B 3 0 1 1 0 1
Elliott,G P 3 0 0 0 0 2
Byrne LF 2 0 0 0 1 0
Mallette C 3 0 1 0 0 1
Lacroix 3B 3 0 0 0 0 0
Wazman RF 3 0 0 0 0 1
TOTALS 27 2 6 1 2 7

E-Lacroix 2, Mallette, Elliott Mi. LOB-Brewers 13, Mudd 6. DP-Mudd 1. 2B-Elliott Ma. HR-Blouin. SB-Beelen J. SF-Ivany.
 
Brewers IP H R ER BB SO
Oattes (W) 5 2 0 0 0 7
Zywicki 2 4 2 2 2 0
Mudd IP H R ER BB SO
Elliott,G  (L) 7 18 11 4 5 0

 
 
NCBL HOME