BOXSCORE

Red Sox at Panthers
Thursday, August 24th, 2006
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Red Sox 1 2 1 0 1 0 0 5 7 1
Panthers 0 0 0 0 0 0 3 3 6 4

Red Sox
 
Player POS AB R H RBI BB SO
Labelle LF 4 1 0 0 0 1
Gagnon SS,P 2 0 1 1 0 0
Gordon CF 4 0 0 1 0 1
Seguin DH 2 1 1 0 2 0
Mallette 1B 1 1 0 0 1 1
Crispin C 3 0 1 0 1 0
Brisson 2B 3 1 2 2 0 0
Rakowski RF 4 1 1 0 0 2
Lay 3B,1B 4 0 1 1 0 1
Donaghue  P 0 0 0 0 0 0
Perrier PR 0 0 0 0 0 0
Skinner 3B,SS 0 0 0 0 0 0
Mugford 1B 0 0 0 0 0 0
TOTALS 29 5 7 5 4 6

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 4 0 0 0 0 1
Tennant CF 4 0 0 0 0 0
Tsonos 1B 2 1 1 0 2 0
Gautam DH 1 1 1 0 3 0
Carbonetti C 3 1 0 0 1 1
Charbonneau RF 3 0 1 2 1 0
Smith 3B 4 0 1 0 0 0
Engler LF 3 0 2 0 0 0
Latimer,C 2B 1 0 0 0 1 0
Latimer,J P 0 0 0 0 0 0
Ho PR 0 0 0 0 0 0
TOTALS 25 3 6 2 8 2

E-Lay, Tsonos 2, Tennant, Latimer C. LOB-Red Sox 10, Panthers 10. 2B-Rakowski. SB-Smith, Brisson 2, Rakowski. CS-Ho, Latimer C. S-Gagnon 2, Mallette, Skinner, Brisson, Latimer C.
 
Red Sox IP H R ER BB SO
Donaghue (W) 6.66 5 3 3 8 2
Gagnon (S) 0.33 1 0 0 0 0
Panthers IP H R ER BB SO
Latimer,J  (L) 7 7 5 2 4 6

Balk - Latimer,J
 
NCBL HOME