BOXSCORE

Diamondbacks at Gryphons
Sunday, September 10th, 2006
Sportsplex, 6:00pm
 
1 2 3 4 5 6 7 R H E
Diamondbacks 4 0 0 0 5 0 4 13 14 0
Gryphons 0 2 0 0 0 0 0 2 3 2

Diamondbacks
 
Player POS AB R H RBI BB SO
Levac LF 3 3 2 2 2 0
Cardinal RF 4 2 2 3 1 0
Steffler,T 2B 5 0 2 0 0 0
Hagerty 3B 5 1 2 1 0 1
Deschenes 1B 5 2 2 1 0 0
O'Leary C 5 0 1 1 0 0
Steffler,D P 4 1 0 1 0 0
Merkel SS 4 2 3 0 0 0
Marshall CF 2 2 0 1 2 1
TOTALS 37 13 14 10 5 2

Gryphons
 
Player POS AB R H RBI BB SO
Nolan 3B 3 0 0 0 0 1
Taylor 2B 2 0 0 0 1 2
Heinbach CF 3 0 0 0 0 3
Gauthier 1B 2 1 1 0 0 1
Robidoux DH,1B 2 1 1 2 1 1
Mussen LF 3 0 0 0 0 2
Still C 3 0 1 0 0 1
Singh SS 3 0 0 0 0 1
Woodridge RF 1 0 0 0 1 0
McCurdy P 1 0 0 0 0 1
TOTALS 25 2 3 2 3 13

E-Gryphons 2. LOB-Diamondbacks 7, Gryphons 3. 2B-Deschenes, Levac. HR-Robidoux. SB-Merkel. CS-Still.
 
Diamondbacks IP H R ER BB SO
Steffler, D (W) 7 3 2 2 3 13
Gryphons IP H R ER BB SO
McCurdy (L) 7 14 13 5 5 2

 
 
NCBL HOME