BOXSCORE

Nepean Brewers at Marc Sports
Sunday, September 17th, 2006
Sanscartier, 8:00pm
 
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 1 0 2 2 0 5 7 1
Marc Sports 0 0 0 0 0 0 0 0 4 0

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF 3 1 0 0 1 1
Oattes DH 3 2 3 2 1 0
Blouin 2B 3 0 1 0 1 0
Krottner LF 1 0 0 1 3 0
Beelen,M SS 4 0 2 2 0 2
Beelen,J 1B 4 0 0 0 0 1
Zywicki CF 4 0 0 0 0 3
Ivany CF 4 0 1 0 0 1
Gingerich C 2 2 0 0 2 1
Magnus P 0 0 0 0 0 0
TOTALS 28 5 7 5 8 9

Marc Sports
 
Player POS AB R H RBI BB SO
D'Aoust CF 2 0 1 0 2 0
Beauchamp P,RF 4 0 1 0 0 0
Proulx C 4 0 0 0 0 2
Boisvert 1B 2 0 0 0 1 2
Trepanier 2B 3 0 0 0 0 1
Spooner SS 3 0 1 0 0 0
Auger RF,P 2 0 0 0 1 1
Thibault 3B 3 0 0 0 0 0
King LF 1 0 0 0 0 0
Fournier (5th) LF 2 0 1 0 0 1
TOTALS 26 0 4 0 4 7

E-Beelen J. LOB-Brewers 10, Marc Sports 9. 2B-Daoust. HR-Oattes.
 
Brewers IP H R ER BB SO
Magnus (W) 7 4 0 0 4 7
Marc Sports IP H R ER BB SO
Beauchamp (L) 5.66 6 5 5 6 7
Auger  1.33 1 0 0 1 2

 
 
NCBL HOME