BOXSCORE

Cardinals at Brewers
Monday, July 19th, 2004
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Cardinals 4 0 0 0 0 0 0 4 9 0
Brewers 5 0 0 1 1 0 x 7 10 0

Cardinals
 
Player POS AB R H RBI BB SO
Guy 2B,P,SS 4 1 2 0 0 0
Cunningham 4 1 2 0 0 0
Dow CF 3 1 1 1 1 1
Dillon C,1B 4 1 2 2 0 0
Bowering RF 3 0 1 0 1 0
Dalipaj 3B 4 0 1 1 0 0
Lytle 3 0 0 0 0 0
Chantal 2 0 0 0 0 0
Orr C 0 0 0 0 1 0
Barnes (2nd)  P 2 0 0 0 0 2
Septimo (6th) LF 1 0 0 0 0 0
TOTALS 30 4 9 4 3 3

Brewers
 
Player POS AB R H RBI BB SO
Blouin 2B 3 1 2 1 1 0
Oattes LF 2 0 0 0 1 1
Magnus SS,P 3 1 0 0 1 0
Lecuyer 3B 4 1 1 1 0 2
Tunis RF,CF 3 2 2 2 0 0
Zywicki CF,3B 3 1 1 0 0 0
Beelen,J 1B 3 0 2 3 0 1
Gingerich C 3 0 1 0 0 1
Macera DH 3 1 1 0 0 0
Beelen,M P,SS 0 0 0 0 0 0
Krottner(6th) PH 0 0 0 0 1 0
Ivany (7th) LF 0 0 0 0 0 0
TOTALS 27 7 10 7 4 5

LOB-Cardinals 7, Brewers 8. DP-Cardinals 1. 2B-Cunningham 2, Dillon, Blouin 2, Macera, Beelen J. SB-Guy, Tunis.
 
Cardinals IP H R ER BB SO
?? (L) 0.33 4 5 5 1 0
Guy 0.66 1 0 0 0 0
Barnes  5 5 2 2 3 5
Brewers IP H R ER BB SO
Beelen,M (3-0) 6 9 4 4 2 2
Magnus (S,1) 1 0 0 0 1 1

 
 
NCBL HOME