BOXSCORE

Brewers at Panthers
Friday, July 23rd, 2004
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 1 0 0 0 1 6 0
Panthers 3 0 0 2 2 0 x 7 8 1

Brewers
 
Player POS AB R H RBI BB SO
Blouin 2B 4 0 1 1 0 1
Beelen,M 3B 3 0 0 0 1 0
Magnus SS 4 0 2 0 0 2
Krottner LF 3 0 1 0 1 0
Lecuyer DH 3 0 0 0 0 2
Ivany C 3 0 0 0 1 1
Beelen,J 1B 4 0 0 0 0 0
Tunis RF,CF 1 1 0 0 2 1
Zywicki CF 1 0 0 0 1 0
Oattes  P 1 0 1 0 0 0
Macera (6th) RF 1 0 1 0 0 0
TOTALS 28 1 6 1 6 7

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 4 1 1 0 0 0
Latimer CF 3 1 1 0 0 1
Tennant RF 3 2 2 2 0 0
Altherr DH 2 1 1 0 1 0
Carbonette C 3 1 1 3 0 1
Gautam 1B 3 1 2 0 0 0
Kohli LF 3 0 0 0 0 1
Smith 3B 2 0 0 0 1 0
Ho 2B 3 0 0 0 0 1
McLaughlin  P 0 0 0 0 0 0
TOTALS 26 7 8 5 2 4

E-Ho. LOB-Brewers 12, Panthers 3. DP-Brewers 1. 2B-Krottner, Gautam. HR-Carbonette, Tennant. SB-Tunis.
 
Brewers  IP H R ER BB SO
Oattes (L 4-1)  6 8 7 7 2 4
Panthers IP H R ER BB SO
McLaughlin 7 6 1 1 6 7

 
 
NCBL HOME