BOXSCORE

Panthers at Nepean Brewers
Tuesday, June 19th, 2007
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Panthers 0 0 4 0 1 0 0 5 8 1
Brewers 0 0 0 0 0 0 0 0 2 1

Brewers
 
Player POS AB R H RBI BB SO
Reid 3B 3 0 0 0 0 0
Oattes DH 3 0 0 0 0 0
Magnus,G SS 3 0 0 0 0 0
Blouin 2B 3 0 0 0 0 1
Fitzgerald C 3 0 0 0 0 0
Zywicki CF 3 0 0 0 0 0
Krottner LF 2 0 1 0 0 1
Beelen,J 1B 2 0 0 0 0 1
Magnus,J RF 2 0 1 0 0 0
Beelen,M P 0 0 0 0 0 0
Ivany (7th) P 0 0 0 0 0 0
TOTALS 24 0 2 0 0 3

Panthers
 
Player POS AB R H RBI BB SO
Latimer 2B 4 0 0 0 0 1
Driver CF 4 1 1 0 0 0
Pender SS 3 2 2 0 1 0
Tennant RF,CF 4 1 0 0 0 0
Carbonette LF 4 0 1 1 0 1
Disalvo DH 3 0 2 2 0 0
Gautam 1B 3 0 0 0 0 3
Villeneuve C 2 0 1 0 1 0
Clouthier 3B 3 1 1 0 0 0
Dwyer P 0 0 0 0 0 0
Groves (7th) RF 0 0 0 0 0 0
TOTALS 30 5 8 3 2 5

E-Latimer, Reid. LOB-Brewers 3, Panthers 6. 2B-Driver. SB-Pender, Zywicki.
 
Panthers IP H R ER BB SO
Dwyer (W) 7 2 0 0 0 3
Brewers IP H R ER BB SO
Beelen,M (L 1-2) 6 8 5 1 2 4
Ivany 1 0 0 0 0 1

 
 
NCBL HOME