BOXSCORE

Nepean Brewers at Capital City Stingrays
Thursday, June 21st, 2007
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 3 0 0 0 0 0 4 7 9 2
Stingrays 0 0 1 0 0 1 0 2 6 2

Brewers
 
Player POS AB R H RBI BB SO
Blouin RF 4 2 2 0 0 1
Oattes 2B 4 2 2 0 0 1
Magnus,G P 4 2 3 2 0 0
Krottner LF 4 0 0 0 0 2
Fitzgerald C 4 1 2 0 0 0
Beelen,M 3B 1 0 0 1 2 1
Beelen,J 1B 2 0 0 0 2 0
Zywicki CF 4 0 0 0 0 2
Reid SS 3 0 0 0 0 1
TOTALS 30 7 9 3 4 8

Stingrays
 
Player POS AB R H RBI BB SO
Dale 2B 2 1 1 0 1 1
Cherwinski CF 3 0 1 0 0 0
Difrusio SS 2 0 1 1 0 0
McGovern RF,CF 3 0 0 0 0 1
Jacks LF 3 0 1 0 0 2
Hay DH 3 0 0 0 0 0
Dillon 1B 3 0 1 0 0 0
Derouin C 3 0 0 0 0 1
Blomely 3B 3 1 1 0 0 0
Robinson P 0 0 0 0 0 0
TOTALS 25 2 6 1 1 5

E-Hay 2, Reid, Blouin. LOB-Brewers 7, Stingrays 4. DP-Brewers 1. 2B-Dillon. CS-Fitzgerald. SF-Difrusio. S-Beelen M.
 
Brewers IP H R ER BB SO
Magnus (W 1-2) 7 6 2 1 1 5
Stingrays IP H R ER BB SO
Robinson (L) 7 9 7 4 4 8

 
 
NCBL HOME